Lake Forest vs Lakeland (09/27/08)
Volleyball Box Score
Volleyball Box Score
Lake Forest vs Lakeland (09/27/08 at Wheaton)
Lake Forest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lake Forest......... (0) 21 19 19
3 0 0 0 .000 Lakeland............ (3) 25 25 25
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sparling, Jessica... 3| 5 0 7 .714| 31| 1 4| 0| 4| 0 1 0| 2
9 Raeder, Kristine.... 3| 0 1 1-1.000| 2| 0 0| 0| 8| 0 0 0| 0
10 Paulus, Brittanie... 3| 6 1 17 .294| 2| 0 1| 3| 12| 1 2 0| 0
13 Keller, Jessica..... 3| 5 0 11 .455| 0| 0 2| 0| 1| 1 4 0| 0
16 Linger, Kim......... 3| 4 2 12 .167| 0| 4 2| 0| 0| 0 1 0| 0
21 Mueller, Andrea..... 3| 6 1 15 .333| 1| 1 3| 0| 7| 0 0 0| 0
1 Strebelinski, Tonia. 3| 0 0 0 .000| 1| 1 0| 1| 9| 0 0 0| 0
2 Kramer, Heidi....... 3| 9 4 21 .238| 0| 0 0| 0| 0| 0 1 2| 0
12 Ditter, Amanda...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 Regester, Jessica... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
17 Laganowski, Amanda.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Kasper, Kaylyn...... 1| 2 0 5 .400| 0| 1 1| 0| 4| 0 1 0| 0
23 Shepeck, Samantha... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 38 10 93 .301| 37| 8 14| 5| 46| 2 10 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 3 36 .278 Site: Wheaton
2 14 4 29 .345 Date: 09/27/08 Attend: 38 Time: 1hr12min
3 11 3 28 .286 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lake Forest vs Lakeland (09/27/08 at Wheaton)
Lake Forest | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lake Forest......... (0) 21 19 19
3 0 0 0 .000 Lakeland............ (3) 25 25 25
Lakeland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Sparling, Jessica... 3| 5 0 7 .714| 31 0 0 .000| 1 4 0 .000| 4 2| 0 1 0| 0 0 .000|
9 Raeder, Kristine.... 3| 0 1 1-1.000| 2 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
10 Paulus, Brittanie... 3| 6 1 17 .294| 2 0 0 .000| 0 1 0 .000| 12 0| 1 2 0| 0 3 .000|
13 Keller, Jessica..... 3| 5 0 11 .455| 0 0 0 .000| 0 2 0 .000| 1 0| 1 4 0| 0 0 .000|
16 Linger, Kim......... 3| 4 2 12 .167| 0 0 0 .000| 4 2 0 .000| 0 0| 0 1 0| 0 0 .000|
21 Mueller, Andrea..... 3| 6 1 15 .333| 1 0 0 .000| 1 3 0 .000| 7 0| 0 0 0| 0 0 .000|
1 Strebelinski, Tonia. 3| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 1 .000|
2 Kramer, Heidi....... 3| 9 4 21 .238| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
12 Ditter, Amanda...... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Regester, Jessica... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Laganowski, Amanda.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
18 Kasper, Kaylyn...... 1| 2 0 5 .400| 0 0 0 .000| 1 1 0 .000| 4 0| 0 1 0| 0 0 .000|
23 Shepeck, Samantha... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 1| 0 0 0| 0 1 .000|
Totals.............. 3| 38 10 93 .301| 37 0 0 .000| 8 14 0 .000| 46 3| 2 10 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 3 36 .278 Site: Wheaton
2 14 4 29 .345 Date: 09/27/08 Attend: 38 Time: 1hr12min
3 11 3 28 .286 Referees:
Short Box Score
Short Box Score (Match)
Lake Forest vs Lakeland (09/27/08 at Wheaton)
Lakeland def. Lake Forest 25-21,25-19,25-19
Lake Forest (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
Lakeland (Kills-aces-blocks) - Kramer, Heidi 9-0-1; Mueller,
Andrea 6-1-0; Paulus, Brittanie 6-0-3; Sparling, Jessica 5-1-1;
Keller, Jessica 5-0-5; Linger, Kim 4-4-1; Kasper, Kaylyn 2-1-1;
Ditter, Amanda 1-0-0; Strebelinski, Tonia 0-1-0; Totals 38-8-7.0.
(Assists) - Sparling, Jessica 31. (Dig leaders) - Paulus, Brittanie
12; Strebelinski, Tonia 9; Raeder, Kristine 8
Site: Wheaton
Date: 09/27/08 Attend: 38 Time: 1hr12min
Referees: