Lakeland vs Northland (09/06/08)
Volleyball Box Score
Volleyball Box Score
Lakeland vs Northland (09/06/08 at Unknown)
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kramer, Heidi....... 4| 13 1 24 .500| 1| 0 0| 1| 2| 0 1 0| 1
3 Sparling, Jessica... 4| 6 2 8 .500| 49| 2 2| 0| 7| 0 1 0| 3
10 Paulus, Brittanie... 4| 24 4 43 .465| 1| 0 2| 0| 15| 0 3 0| 0
13 Keller, Jessica..... 4| 3 6 15 -.200| 1| 1 1| 0| 0| 0 3 1| 0
16 Linger, Kim......... 4| 4 2 14 .143| 0| 0 0| 0| 0| 0 1 0| 0
21 Mueller, Andrea..... 3| 2 3 11 -.091| 0| 1 2| 0| 0| 0 0 0| 0
1 Strebelinski, Tonia. 3| 0 0 0 .000| 3| 4 1| 1| 10| 0 0 0| 0
8 Davis, Allison...... 1| 0 2 6 -.333| 0| 0 0| 0| 0| 0 1 0| 0
9 Raeder, Kristine.... 4| 0 1 3 -.333| 1| 0 1| 2| 13| 0 0 0| 0
17 Laganowski, Amanda.. 1| 0 1 3 -.333| 0| 1 0| 0| 1| 0 0 0| 0
23 Shepeck, Samantha... 2| 4 2 10 .200| 0| 1 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 24 137 .234| 56| 10 9| 4| 52| 0 10 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 4 38 .342 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 29 .207 Lakeland............ (3) 25 25 23 15
3 13 6 35 .200 Northland........... (1) 17 15 25 13
4 16 4 35 .343
Northland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: 09/06/08 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Lakeland vs Northland (09/06/08 at Unknown)
Lakeland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kramer, Heidi....... 4| 13 1 24 .500| 1 0 0 .000| 0 0 0 .000| 2 1| 0 1 0| 0 1 .000|
3 Sparling, Jessica... 4| 6 2 8 .500| 49 0 0 .000| 2 2 0 .000| 7 3| 0 1 0| 0 0 .000|
10 Paulus, Brittanie... 4| 24 4 43 .465| 1 0 0 .000| 0 2 0 .000| 15 0| 0 3 0| 0 0 .000|
13 Keller, Jessica..... 4| 3 6 15 -.200| 1 0 0 .000| 1 1 0 .000| 0 0| 0 3 1| 0 0 .000|
16 Linger, Kim......... 4| 4 2 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
21 Mueller, Andrea..... 3| 2 3 11 -.091| 0 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 0 .000|
1 Strebelinski, Tonia. 3| 0 0 0 .000| 3 0 0 .000| 4 1 0 .000| 10 0| 0 0 0| 0 1 .000|
8 Davis, Allison...... 1| 0 2 6 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Raeder, Kristine.... 4| 0 1 3 -.333| 1 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 2 .000|
17 Laganowski, Amanda.. 1| 0 1 3 -.333| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
23 Shepeck, Samantha... 2| 4 2 10 .200| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 4| 56 24 137 .234| 56 0 0 .000| 10 9 0 .000| 52 4| 0 10 1| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 4 38 .342 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 29 .207 Lakeland............ (3) 25 25 23 15
3 13 6 35 .200 Northland........... (1) 17 15 25 13
4 16 4 35 .343
Northland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: 09/06/08 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Lakeland vs Northland (09/06/08 at Unknown)
Lakeland def. Northland 25-17,25-15,23-25,15-13
Lakeland (Kills-aces-blocks) - Paulus, Brittanie 24-0-3;
Kramer, Heidi 13-0-1; Sparling, Jessica 6-2-1; Shepeck, Samantha
4-1-0; Linger, Kim 4-0-1; Keller, Jessica 3-1-3; Mueller, Andrea
2-1-0; Laganowski, Amanda 0-1-0; Davis, Allison 0-0-1; Strebelinski,
Tonia 0-4-0; Totals 56-10-5.0. (Assists) - Sparling, Jessica 49. (Dig
leaders) - Paulus, Brittanie 15; Raeder, Kristine 13; Strebelinski,
Tonia 10
Northland (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Unknown
Date: 09/06/08 Attend: Time:
Referees: