Alverno vs Lakeland (09/15/09)
Volleyball Box Score
Volleyball Box Score
Alverno vs Lakeland (09/15/09 at Sheboygan, Wis.)
Alverno | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Graham, Ashley...... 3| 2 4 21 -.095| 0| 2 2| 1| 8| 0 0 0| 0
2 Kresmer, Roxanne.... 3| 0 2 6 -.333| 0| 0 0| 7| 0| 0 0 0| 0
3 Werner, Jackie...... 3| 0 0 1 .000| 0| 1 2| 0| 1| 0 0 0| 0
5 Sobolik, JoAnna..... 3| 3 0 6 .500| 1| 0 0| 0| 2| 1 0 0| 0
7 Miller, Sierra...... 3| 1 1 7 .000| 0| 0 1| 4| 3| 0 0 0| 0
8 Yang, Kia........... 3| 0 1 1-1.000| 1| 0 0| 1| 5| 0 0 0| 0
10 Diedrich, Rachel.... 3| 6 3 15 .200| 1| 0 1| 0| 0| 0 0 0| 0
13 Reuter, Kim......... 3| 1 0 2 .500| 10| 2 1| 0| 0| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 13 11 59 .034| 13| 5 7| 15| 19| 1 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 2 4 18 -.111 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 26 .077 Alverno............. (0) 8 18 18 0-7, 0-1 NAC
3 4 2 15 .133 Lakeland............ (3) 25 25 25 7-2, 1-0 NAC
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Strebelinski, Tonia. 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
2 Daus, Taylor........ 3| 7 2 15 .333| 0| 0 1| 1| 7| 0 1 0| 0
4 Laganowski, Amanda.. 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 Ellis, Hannah....... 2| 1 0 1 1.000| 15| 6 1| 0| 3| 0 0 1| 0
6 Lieske, Ashley...... 1| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
8 Davis, Allison...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Raeder, Kristine.... 2| 1 0 2 .500| 15| 2 0| 0| 5| 0 0 0| 1
10 Paulus, Brittanie... 1| 4 0 7 .571| 0| 0 0| 0| 0| 0 0 0| 0
15 Regester, Jessica... 3| 2 1 5 .200| 1| 0 1| 0| 1| 0 0 0| 0
16 Linger, Kim......... 1| 2 1 4 .250| 0| 1 0| 0| 0| 0 0 0| 0
18 Kasper, Kaylyn...... 3| 4 4 11 .000| 0| 3 2| 0| 3| 0 2 0| 0
21 Koch, Kathryn....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
22 Mayer, Heather...... 3| 5 2 11 .273| 1| 3 0| 1| 7| 0 2 0| 0
23 Shepeck, Sam........ 3| 8 2 18 .333| 1| 1 1| 0| 2| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 12 75 .307| 33| 17 8| 5| 36| 0 5 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 10 1 18 .500 Site: Sheboygan, Wis. (Woltzen Gymnasium)
2 14 5 30 .300 Date: 09/15/09 Attend: 113 Time: 1:10
3 11 5 25 .240 Referees: Dennis Heltemes, Roger Duley
Volleyball Detailed Stats
Volleyball Detailed Stats
Alverno vs Lakeland (09/15/09 at Sheboygan, Wis.)
Alverno | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Graham, Ashley...... 3| 2 4 21 -.095| 0 0 0 .000| 2 2 0 .000| 8 0| 0 0 0| 0 1 .000|
2 Kresmer, Roxanne.... 3| 0 2 6 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 7 .000|
3 Werner, Jackie...... 3| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Sobolik, JoAnna..... 3| 3 0 6 .500| 1 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
7 Miller, Sierra...... 3| 1 1 7 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 4 .000|
8 Yang, Kia........... 3| 0 1 1-1.000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
10 Diedrich, Rachel.... 3| 6 3 15 .200| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Reuter, Kim......... 3| 1 0 2 .500| 10 0 0 .000| 2 1 0 .000| 0 1| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 2 .000|
Totals.............. 3| 13 11 59 .034| 13 0 0 .000| 5 7 0 .000| 19 2| 1 0 0| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 2 4 18 -.111 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 26 .077 Alverno............. (0) 8 18 18 0-7, 0-1 NAC
3 4 2 15 .133 Lakeland............ (3) 25 25 25 7-2, 1-0 NAC
Lakeland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Strebelinski, Tonia. 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
2 Daus, Taylor........ 3| 7 2 15 .333| 0 0 0 .000| 0 1 0 .000| 7 0| 0 1 0| 0 1 .000|
4 Laganowski, Amanda.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Ellis, Hannah....... 2| 1 0 1 1.000| 15 0 0 .000| 6 1 0 .000| 3 0| 0 0 1| 0 0 .000|
6 Lieske, Ashley...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
8 Davis, Allison...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Raeder, Kristine.... 2| 1 0 2 .500| 15 0 0 .000| 2 0 0 .000| 5 1| 0 0 0| 0 0 .000|
10 Paulus, Brittanie... 1| 4 0 7 .571| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Regester, Jessica... 3| 2 1 5 .200| 1 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Linger, Kim......... 1| 2 1 4 .250| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Kasper, Kaylyn...... 3| 4 4 11 .000| 0 0 0 .000| 3 2 0 .000| 3 0| 0 2 0| 0 0 .000|
21 Koch, Kathryn....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Mayer, Heather...... 3| 5 2 11 .273| 1 0 0 .000| 3 0 0 .000| 7 0| 0 2 0| 0 1 .000|
23 Shepeck, Sam........ 3| 8 2 18 .333| 1 0 0 .000| 1 1 0 .000| 2 1| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 35 12 75 .307| 33 0 0 .000| 17 8 0 .000| 36 2| 0 5 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 10 1 18 .500 Site: Sheboygan, Wis. (Woltzen Gymnasium)
2 14 5 30 .300 Date: 09/15/09 Attend: 113 Time: 1:10
3 11 5 25 .240 Referees: Dennis Heltemes, Roger Duley
Short Box Score
Short Box Score (Match)
Alverno vs Lakeland (09/15/09 at Sheboygan, Wis.)
Lakeland def. Alverno 25-8,25-18,25-18
Alverno (0-7, 0-1 NAC) (Kills-aces-blocks) - Diedrich, Rachel
6-0-0; Sobolik, JoAnna 3-0-1; Graham, Ashley 2-2-0; Miller, Sierra
1-0-0; Reuter, Kim 1-2-0; Werner, Jackie 0-1-0; Totals 13-5-1.0.
(Assists) - Reuter, Kim 10. (Dig leaders) - Graham, Ashley 8; Yang,
Kia 5
Lakeland (7-2, 1-0 NAC) (Kills-aces-blocks) - Shepeck, Sam
8-1-0; Daus, Taylor 7-0-1; Mayer, Heather 5-3-2; Paulus, Brittanie
4-0-0; Kasper, Kaylyn 4-3-2; Regester, Jessica 2-0-0; Linger, Kim
2-1-0; Davis, Allison 1-0-0; Raeder, Kristine 1-2-0; Ellis, Hannah
1-6-0; Strebelinski, Tonia 0-1-0; Totals 35-17-2.5. (Assists) - Ellis,
Hannah 15; Raeder, Kristine 15. (Dig leaders) - Daus, Taylor 7; Mayer,
Heather 7
Site: Sheboygan, Wis. (Woltzen Gymnasium)
Date: 09/15/09 Attend: 113 Time: 1:10
Referees: Dennis Heltemes, Roger Duley