Lakeland vs Wisconsin Lutheran (09/17/09)
Volleyball Box Score
Volleyball Box Score
2009 Wisconsin Lutheran Volleyball
Lakeland vs Wisconsin Lutheran (09/17/09 at Milwaukee, Wis.)
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Davis, Allison...... 5| 1 3 16 -.125| 0| 0 0| 0| 1| 0 3 1| 0| 2.5
9 Raeder, Kristine.... 5| 0 0 3 .000| 39| 2 2| 0| 13| 0 2 0| 1| 3.0
10 Paulus, Brittanie... 5| 21 9 54 .222| 1| 1 2| 2| 26| 0 1 0| 0| 22.5
15 Regester, Jessica... 4| 3 1 11 .182| 0| 0 0| 1| 4| 0 1 0| 0| 3.5
16 Linger, Kim......... 5| 12 2 20 .500| 0| 0 2| 0| 0| 0 3 0| 0| 13.5
18 Kasper, Kaylyn...... 5| 11 6 50 .100| 2| 1 2| 0| 6| 1 2 0| 0| 14.0
1 Strebelinski, Tonia. 5| 0 0 0 .000| 0| 1 1| 0| 28| 0 0 0| 0| 1.0
4 Laganowski, Amanda.. 4| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
5 Ellis, Hannah....... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Mayer, Heather...... 3| 0 0 2 .000| 0| 0 2| 2| 10| 0 0 0| 0| 0.0
23 Shepeck, Sam........ 2| 1 1 5 .000| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 49 22 162 .167| 46| 5 12| 5| 93| 1 12 1| 1| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 30 .233 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 7 37 .054 Lakeland............ (3) 25 25 21 20 15 8-2, 2-0 NAC
3 12 6 49 .122 Wisconsin Lutheran.. (2) 17 21 25 25 5 7-7, 0-2 NAC
4 9 4 28 .179
5 7 0 18 .389
Wisconsin Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Miller, Leanna...... 5| 3 0 5 .600| 29| 1 1| 0| 2| 1 2 0| 2| 6.0
7 Sankey, Megan....... 5| 11 6 34 .147| 3| 3 3| 1| 16| 0 0 0| 0| 14.0
8 Johnson, Rachel..... 5| 8 4 25 .160| 2| 1 3| 0| 10| 1 3 1| 0| 11.5
9 Neuberger, Jenna.... 5| 7 3 48 .083| 2| 0 1| 2| 18| 0 0 1| 1| 7.0
11 Laete, Erika........ 5| 12 5 34 .206| 0| 0 0| 0| 2| 1 1 1| 1| 13.5
16 Page, Alli.......... 2| 1 0 4 .250| 0| 0 0| 0| 2| 0 1 0| 0| 1.5
1 Brukardt, Robyn..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
10 Cox, Steph.......... 5| 3 3 16 .000| 3| 0 0| 1| 23| 0 1 0| 1| 3.5
20 Wiese, Kaitlyn...... 5| 1 2 6 -.167| 1| 0 2| 1| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 46 23 172 .134| 40| 5 10| 5| 83| 3 8 3| 5| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 4 32 .125 Site: Milwaukee, Wis. (Recreation Complex)
2 12 6 39 .154 Date: 09/17/09 Attend: 83 Time: 1:43
3 13 3 47 .213 Referees: Dale Rohde, Maggie Hall
4 12 4 34 .235
5 1 6 20 -.250
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Wisconsin Lutheran Volleyball
Lakeland vs Wisconsin Lutheran (09/17/09 at Milwaukee, Wis.)
Lakeland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 Davis, Allison...... 5| 1 3 16 -.125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000| 2.5
9 Raeder, Kristine.... 5| 0 0 3 .000| 39 0 0 .000| 2 2 23 .913| 13 1| 0 2 0| 0 0 .000| 3.0
10 Paulus, Brittanie... 5| 21 9 54 .222| 1 0 0 .000| 1 2 15 .867| 26 0| 0 1 0| 36 2 .947| 22.5
15 Regester, Jessica... 4| 3 1 11 .182| 0 0 0 .000| 0 0 1 1.000| 4 0| 0 1 0| 3 1 .750| 3.5
16 Linger, Kim......... 5| 12 2 20 .500| 0 0 0 .000| 0 2 13 .846| 0 0| 0 3 0| 0 0 .000| 13.5
18 Kasper, Kaylyn...... 5| 11 6 50 .100| 2 0 0 .000| 1 2 18 .889| 6 0| 1 2 0| 10 0 1.000| 14.0
1 Strebelinski, Tonia. 5| 0 0 0 .000| 0 0 0 .000| 1 1 17 .941| 28 0| 0 0 0| 20 0 1.000| 1.0
4 Laganowski, Amanda.. 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 2 0 1.000| 0.0
5 Ellis, Hannah....... 1| 0 0 0 .000| 4 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
22 Mayer, Heather...... 3| 0 0 2 .000| 0 0 0 .000| 0 2 11 .818| 10 0| 0 0 0| 3 2 .600| 0.0
23 Shepeck, Sam........ 2| 1 1 5 .000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 5| 49 22 162 .167| 46 0 0 .000| 5 12 103 .883| 93 1| 1 12 1| 74 5 .937| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 30 .233 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 7 37 .054 Lakeland............ (3) 25 25 21 20 15 8-2, 2-0 NAC
3 12 6 49 .122 Wisconsin Lutheran.. (2) 17 21 25 25 5 7-7, 0-2 NAC
4 9 4 28 .179
5 7 0 18 .389
Wisconsin Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Miller, Leanna...... 5| 3 0 5 .600| 29 0 0 .000| 1 1 12 .917| 2 2| 1 2 0| 0 0 .000| 6.0
7 Sankey, Megan....... 5| 11 6 34 .147| 3 0 0 .000| 3 3 13 .769| 16 0| 0 0 0| 24 1 .960| 14.0
8 Johnson, Rachel..... 5| 8 4 25 .160| 2 0 0 .000| 1 3 20 .850| 10 0| 1 3 1| 2 0 1.000| 11.5
9 Neuberger, Jenna.... 5| 7 3 48 .083| 2 0 0 .000| 0 1 17 .941| 18 1| 0 0 1| 31 2 .939| 7.0
11 Laete, Erika........ 5| 12 5 34 .206| 0 0 0 .000| 0 0 0 .000| 2 1| 1 1 1| 0 0 .000| 13.5
16 Page, Alli.......... 2| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 1.5
1 Brukardt, Robyn..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 0 0| 7 0 1.000| 0.0
10 Cox, Steph.......... 5| 3 3 16 .000| 3 0 0 .000| 0 0 15 1.000| 23 1| 0 1 0| 2 1 .667| 3.5
20 Wiese, Kaitlyn...... 5| 1 2 6 -.167| 1 0 0 .000| 0 2 12 .833| 7 0| 0 0 0| 21 1 .955| 1.0
Totals.............. 5| 46 23 172 .134| 40 0 0 .000| 5 10 91 .890| 83 5| 3 8 3| 87 5 .946| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 4 32 .125 Site: Milwaukee, Wis. (Recreation Complex)
2 12 6 39 .154 Date: 09/17/09 Attend: 83 Time: 1:43
3 13 3 47 .213 Referees: Dale Rohde, Maggie Hall
4 12 4 34 .235
5 1 6 20 -.250
Short Box Score
Short Box Score (Match)
2009 Wisconsin Lutheran Volleyball
Lakeland vs Wisconsin Lutheran (09/17/09 at Milwaukee, Wis.)
Lakeland def. Wisconsin Lutheran 25-17,25-21,21-25,20-25,15-5
Lakeland (8-2, 2-0 NAC) (Kills-aces-blocks) - Paulus, Brittanie
21-1-1; Linger, Kim 12-0-3; Kasper, Kaylyn 11-1-3; Regester, Jessica
3-0-1; Davis, Allison 1-0-3; Shepeck, Sam 1-0-0; Raeder, Kristine
0-2-2; Strebelinski, Tonia 0-1-0; Totals 49-5-7.0. (Assists) - Raeder,
Kristine 39. (Dig leaders) - Strebelinski, Tonia 28; Paulus, Brittanie
26; Raeder, Kristine 13; Mayer, Heather 10
Wisconsin Lutheran (7-7, 0-2 NAC) (Kills-aces-blocks) - Laete,
Erika 12-0-2; Sankey, Megan 11-3-0; Johnson, Rachel 8-1-4; Neuberger,
Jenna 7-0-0; Cox, Steph 3-0-1; Miller, Leanna 3-1-3; Wiese, Kaitlyn
1-0-0; Page, Alli 1-0-1; Totals 46-5-7.0. (Assists) - Miller, Leanna
29. (Dig leaders) - Cox, Steph 23; Neuberger, Jenna 18; Sankey, Megan
16; Johnson, Rachel 10
Site: Milwaukee, Wis. (Recreation Complex)
Date: 09/17/09 Attend: 83 Time: 1:43
Referees: Dale Rohde, Maggie Hall