Lakeland vs UW-Eau Claire (09/25/09)
Volleyball Box Score
Volleyball Box Score
Lakeland vs UW-Eau Claire (09/25/09 at Wheaton, Ill.)
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Strebelinski, Tonia. 3| 1 0 1 1.000| 2| 0 3| 2| 15| 0 0 0| 0
4 Laganowski, Amanda.. 3| 0 1 1-1.000| 0| 0 0| 0| 8| 0 0 0| 0
6 Lieske, Ashley...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Davis, Allison...... 3| 4 0 11 .364| 0| 0 0| 0| 2| 0 2 1| 0
9 Raeder, Kristine.... 3| 1 0 7 .143| 28| 0 1| 0| 9| 1 3 1| 1
10 Paulus, Brittanie... 3| 13 8 37 .135| 0| 0 1| 1| 15| 0 0 0| 0
15 Regester, Jessica... 3| 2 0 8 .250| 0| 0 1| 1| 1| 0 2 0| 0
16 Linger, Kim......... 3| 3 4 21 -.048| 0| 2 2| 0| 1| 0 3 0| 0
18 Kasper, Kaylyn...... 3| 10 5 35 .143| 2| 0 0| 1| 5| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 18 121 .132| 32| 2 8| 6| 56| 2 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 7 42 .024 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 31 .258 Lakeland............ (0) 23 23 19 8-3, 2-0 NAC
3 13 6 48 .146 UW-Eau Claire....... (3) 25 25 25
UW-Eau Claire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheaton, Ill. (King Arena)
2 0 0 0 .000 Date: 09/25/09 Attend: Time: 1:10
3 0 0 0 .000 Referees:
Day 1 of the Wheaton Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Lakeland vs UW-Eau Claire (09/25/09 at Wheaton, Ill.)
Lakeland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Strebelinski, Tonia. 3| 1 0 1 1.000| 2 0 0 .000| 0 3 0 .000| 15 0| 0 0 0| 0 2 .000|
4 Laganowski, Amanda.. 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
6 Lieske, Ashley...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Davis, Allison...... 3| 4 0 11 .364| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 1| 0 0 .000|
9 Raeder, Kristine.... 3| 1 0 7 .143| 28 0 0 .000| 0 1 0 .000| 9 1| 1 3 1| 0 0 .000|
10 Paulus, Brittanie... 3| 13 8 37 .135| 0 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 1 .000|
15 Regester, Jessica... 3| 2 0 8 .250| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 1 .000|
16 Linger, Kim......... 3| 3 4 21 -.048| 0 0 0 .000| 2 2 0 .000| 1 0| 0 3 0| 0 0 .000|
18 Kasper, Kaylyn...... 3| 10 5 35 .143| 2 0 0 .000| 0 0 0 .000| 5 0| 1 0 0| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 34 18 121 .132| 32 0 0 .000| 2 8 0 .000| 56 1| 2 10 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 7 42 .024 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 31 .258 Lakeland............ (0) 23 23 19 8-3, 2-0 NAC
3 13 6 48 .146 UW-Eau Claire....... (3) 25 25 25
UW-Eau Claire | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheaton, Ill. (King Arena)
2 0 0 0 .000 Date: 09/25/09 Attend: Time: 1:10
3 0 0 0 .000 Referees:
Day 1 of the Wheaton Invitational
Short Box Score
Short Box Score (Match)
Lakeland vs UW-Eau Claire (09/25/09 at Wheaton, Ill.)
UW-Eau Claire def. Lakeland 25-23,25-23,25-19
Lakeland (8-3, 2-0 NAC) (Kills-aces-blocks) - Paulus, Brittanie
13-0-0; Kasper, Kaylyn 10-0-1; Davis, Allison 4-0-2; Linger, Kim
3-2-3; Regester, Jessica 2-0-2; Raeder, Kristine 1-0-4; Strebelinski,
Tonia 1-0-0; Totals 34-2-7.0. (Assists) - Raeder, Kristine 28. (Dig
leaders) - Paulus, Brittanie 15; Strebelinski, Tonia 15; Raeder,
Kristine 9; Laganowski, Amanda 8
UW-Eau Claire (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Wheaton, Ill. (King Arena)
Date: 09/25/09 Attend: Time: 1:10
Referees:
Day 1 of the Wheaton Invitational