Lakeland vs North Central (09/26/09)
Volleyball Box Score
Volleyball Box Score
Lakeland vs North Central (09/26/09 at Wheaton, Ill.)
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Strebelinski, Tonia. 4| 0 0 0 .000| 4| 4 2| 3| 10| 0 0 0| 0
4 Laganowski, Amanda.. 4| 0 2 2-1.000| 0| 0 2| 1| 8| 0 0 0| 0
5 Ellis, Hannah....... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 1
8 Davis, Allison...... 4| 9 2 17 .412| 0| 0 0| 0| 1| 1 1 2| 0
9 Raeder, Kristine.... 4| 4 0 6 .667| 38| 2 0| 0| 10| 0 0 2| 2
10 Paulus, Brittanie... 4| 7 6 34 .029| 0| 0 0| 1| 19| 0 0 0| 0
15 Regester, Jessica... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Linger, Kim......... 4| 15 4 33 .333| 0| 1 1| 0| 4| 0 2 0| 0
18 Kasper, Kaylyn...... 4| 6 4 23 .087| 2| 0 3| 0| 12| 0 1 0| 3
22 Mayer, Heather...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
23 Shepeck, Sam........ 4| 7 4 21 .143| 1| 2 4| 0| 5| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 22 136 .191| 47| 9 12| 5| 70| 1 6 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 3 33 .303 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 10 22 -.182 Lakeland............ (1) 24 12 25 25 9-4, 2-0 NAC
3 13 4 42 .214 North Central....... (3) 26 25 17 27
4 16 5 39 .282
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheaton, Ill. (King Arena)
2 0 0 0 .000 Date: 09/26/09 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000 Day 2 of the Wheaton Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Lakeland vs North Central (09/26/09 at Wheaton, Ill.)
Lakeland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Strebelinski, Tonia. 4| 0 0 0 .000| 4 0 0 .000| 4 2 0 .000| 10 0| 0 0 0| 0 3 .000|
4 Laganowski, Amanda.. 4| 0 2 2-1.000| 0 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 1 .000|
5 Ellis, Hannah....... 2| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
8 Davis, Allison...... 4| 9 2 17 .412| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 2| 0 0 .000|
9 Raeder, Kristine.... 4| 4 0 6 .667| 38 0 0 .000| 2 0 0 .000| 10 2| 0 0 2| 0 0 .000|
10 Paulus, Brittanie... 4| 7 6 34 .029| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 1 .000|
15 Regester, Jessica... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Linger, Kim......... 4| 15 4 33 .333| 0 0 0 .000| 1 1 0 .000| 4 0| 0 2 0| 0 0 .000|
18 Kasper, Kaylyn...... 4| 6 4 23 .087| 2 0 0 .000| 0 3 0 .000| 12 3| 0 1 0| 0 0 .000|
22 Mayer, Heather...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
23 Shepeck, Sam........ 4| 7 4 21 .143| 1 0 0 .000| 2 4 0 .000| 5 0| 0 2 0| 0 0 .000|
Totals.............. 4| 48 22 136 .191| 47 0 0 .000| 9 12 0 .000| 70 6| 1 6 4| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 3 33 .303 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 10 22 -.182 Lakeland............ (1) 24 12 25 25 9-4, 2-0 NAC
3 13 4 42 .214 North Central....... (3) 26 25 17 27
4 16 5 39 .282
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheaton, Ill. (King Arena)
2 0 0 0 .000 Date: 09/26/09 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000 Day 2 of the Wheaton Invitational
Short Box Score
Short Box Score (Match)
Lakeland vs North Central (09/26/09 at Wheaton, Ill.)
North Central def. Lakeland 26-24,25-12,17-25,27-25
Lakeland (9-4, 2-0 NAC) (Kills-aces-blocks) - Linger, Kim
15-1-2; Davis, Allison 9-0-2; Paulus, Brittanie 7-0-0; Shepeck, Sam
7-2-2; Kasper, Kaylyn 6-0-1; Raeder, Kristine 4-2-0; Strebelinski,
Tonia 0-4-0; Totals 48-9-4.0. (Assists) - Raeder, Kristine 38. (Dig
leaders) - Paulus, Brittanie 19; Kasper, Kaylyn 12; Strebelinski,
Tonia 10; Raeder, Kristine 10; Laganowski, Amanda 8
North Central (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Wheaton, Ill. (King Arena)
Date: 09/26/09 Attend: Time: 1:30
Referees:
Day 2 of the Wheaton Invitational