Edgewood vs Lakeland (09/29/09)
Volleyball Box Score
Volleyball Box Score
Edgewood vs Lakeland (09/29/09 at Sheboygan, Wis.)
Edgewood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Terriquez, Carmen... 3| 0 0 0 .000| 0| 1 1| 1| 4| 0 0 0| 0
9 Manske, Kristin..... 3| 3 3 12 .000| 0| 0 2| 0| 0| 0 0 0| 0
11 Peckham, Ellie...... 3| 3 5 17 -.118| 14| 0 0| 1| 4| 1 2 0| 1
13 Swansby, Dacy....... 3| 0 2 10 -.200| 1| 0 0| 1| 1| 0 0 0| 0
16 Bylsma, Brittany.... 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 2 0| 0
20 Palmer, Mallory..... 3| 9 4 24 .208| 1| 0 0| 1| 3| 0 1 0| 0
7 Sweeney, Laura...... 3| 1 0 2 .500| 0| 1 2| 0| 1| 0 0 0| 0
14 Wayne, Kaylin....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
21 Brown, Nina......... 2| 1 2 10 -.100| 0| 0 0| 0| 0| 1 0 0| 0
22 Lueck, Kim.......... 3| 0 1 3 -.333| 0| 0 0| 2| 18| 0 0 0| 0
23 Schultz, Abbi....... 2| 2 2 12 .000| 0| 0 0| 0| 1| 0 0 0| 0
24 Schneider, Sara..... 3| 1 0 1 1.000| 7| 0 0| 0| 6| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 24 21 103 .029| 23| 2 5| 6| 38| 2 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 31 .097 GAME SCORES 1 2 3 TEAM RECORDS
2 4 8 31 -.129 Edgewood............ (0) 20 14 21 7-11, 2-1 NAC
3 10 6 41 .098 Lakeland............ (3) 25 25 25 11-4, 3-0 NAC
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Davis, Allison...... 3| 5 3 11 .182| 0| 0 0| 0| 0| 1 0 0| 0
9 Raeder, Kristine.... 3| 1 1 5 .000| 32| 1 0| 0| 5| 0 0 0| 2
10 Paulus, Brittanie... 3| 18 5 36 .361| 1| 1 0| 0| 11| 0 0 0| 0
16 Linger, Kim......... 3| 4 3 15 .067| 0| 0 1| 0| 3| 1 2 0| 0
18 Kasper, Kaylyn...... 3| 1 5 15 -.267| 0| 1 0| 0| 4| 1 1 0| 0
23 Shepeck, Sam........ 3| 4 0 14 .286| 0| 0 0| 0| 0| 0 1 0| 0
1 Strebelinski, Tonia. 3| 1 0 1 1.000| 1| 1 3| 1| 20| 0 0 0| 0
4 Laganowski, Amanda.. 3| 0 0 1 .000| 0| 1 1| 1| 8| 0 0 0| 0
15 Regester, Jessica... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Mayer, Heather...... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 17 99 .172| 34| 6 5| 2| 52| 3 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 6 28 .107 Site: Sheboygan, Wis. (Woltzen Gymnasium)
2 12 6 33 .182 Date: 09/29/09 Attend: 186 Time: 1:30
3 13 4 35 .257 Referees: Kevin Martin, Chris Haworth
Volleyball Detailed Stats
Volleyball Detailed Stats
Edgewood vs Lakeland (09/29/09 at Sheboygan, Wis.)
Edgewood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Terriquez, Carmen... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 1 .000|
9 Manske, Kristin..... 3| 3 3 12 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Peckham, Ellie...... 3| 3 5 17 -.118| 14 0 0 .000| 0 0 0 .000| 4 1| 1 2 0| 0 1 .000|
13 Swansby, Dacy....... 3| 0 2 10 -.200| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
16 Bylsma, Brittany.... 3| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
20 Palmer, Mallory..... 3| 9 4 24 .208| 1 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 1 .000|
7 Sweeney, Laura...... 3| 1 0 2 .500| 0 0 0 .000| 1 2 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Wayne, Kaylin....... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
21 Brown, Nina......... 2| 1 2 10 -.100| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
22 Lueck, Kim.......... 3| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 2 .000|
23 Schultz, Abbi....... 2| 2 2 12 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
24 Schneider, Sara..... 3| 1 0 1 1.000| 7 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 3| 24 21 103 .029| 23 0 0 .000| 2 5 0 .000| 38 2| 2 6 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 31 .097 GAME SCORES 1 2 3 TEAM RECORDS
2 4 8 31 -.129 Edgewood............ (0) 20 14 21 7-11, 2-1 NAC
3 10 6 41 .098 Lakeland............ (3) 25 25 25 11-4, 3-0 NAC
Lakeland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Davis, Allison...... 3| 5 3 11 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
9 Raeder, Kristine.... 3| 1 1 5 .000| 32 0 0 .000| 1 0 0 .000| 5 2| 0 0 0| 0 0 .000|
10 Paulus, Brittanie... 3| 18 5 36 .361| 1 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 0 0 .000|
16 Linger, Kim......... 3| 4 3 15 .067| 0 0 0 .000| 0 1 0 .000| 3 0| 1 2 0| 0 0 .000|
18 Kasper, Kaylyn...... 3| 1 5 15 -.267| 0 0 0 .000| 1 0 0 .000| 4 0| 1 1 0| 0 0 .000|
23 Shepeck, Sam........ 3| 4 0 14 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
1 Strebelinski, Tonia. 3| 1 0 1 1.000| 1 0 0 .000| 1 3 0 .000| 20 0| 0 0 0| 0 1 .000|
4 Laganowski, Amanda.. 3| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 1 .000|
15 Regester, Jessica... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Mayer, Heather...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 34 17 99 .172| 34 0 0 .000| 6 5 0 .000| 52 2| 3 4 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 6 28 .107 Site: Sheboygan, Wis. (Woltzen Gymnasium)
2 12 6 33 .182 Date: 09/29/09 Attend: 186 Time: 1:30
3 13 4 35 .257 Referees: Kevin Martin, Chris Haworth
Short Box Score
Short Box Score (Match)
Edgewood vs Lakeland (09/29/09 at Sheboygan, Wis.)
Lakeland def. Edgewood 25-20,25-14,25-21
Edgewood (7-11, 2-1 NAC) (Kills-aces-blocks) - Palmer, Mallory
9-0-1; Bylsma, Brittany 4-0-2; Manske, Kristin 3-0-0; Peckham, Ellie
3-0-3; Schultz, Abbi 2-0-0; Brown, Nina 1-0-1; Sweeney, Laura 1-1-0;
Schneider, Sara 1-0-0; Wayne, Kaylin 0-0-1; Terriquez, Carmen 0-1-0;
Totals 24-2-5.0. (Assists) - Peckham, Ellie 14. (Dig leaders) - Lueck,
Kim 18; Schneider, Sara 6
Lakeland (11-4, 3-0 NAC) (Kills-aces-blocks) - Paulus,
Brittanie 18-1-0; Davis, Allison 5-0-1; Shepeck, Sam 4-0-1; Linger,
Kim 4-0-3; Strebelinski, Tonia 1-1-0; Raeder, Kristine 1-1-0; Kasper,
Kaylyn 1-1-2; Mayer, Heather 0-1-0; Laganowski, Amanda 0-1-0; Totals
34-6-5.0. (Assists) - Raeder, Kristine 32. (Dig leaders) -
Strebelinski, Tonia 20; Paulus, Brittanie 11; Laganowski, Amanda 8
Site: Sheboygan, Wis. (Woltzen Gymnasium)
Date: 09/29/09 Attend: 186 Time: 1:30
Referees: Kevin Martin, Chris Haworth