Lakeland College vs UW-Platteville (Oct 16, 2005)
Volleyball Box Score
Volleyball Box Score
Lakeland College vs UW-Platteville (Oct 16, 2005 at Elmhurst College)
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sparling, Jessica... 2| 1 2 4 -.250| 10| 0 0| 0| 3| 0 0 0| 2
4 Domask, Ashley...... 3| 3 6 29 -.103| 1| 0 0| 2| 9| 0 0 0| 1
11 Heberlein, Heather.. 3| 8 4 24 .167| 0| 0 0| 0| 2| 0 0 0| 0
14 Duranceau, Danielle. 3| 5 8 21 -.143| 1| 1 0| 0| 4| 0 1 0| 0
17 Bruni, Shelly....... 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 1 0| 0
18 Boeckh, Nikki....... 3| 4 5 18 -.056| 2| 2 1| 0| 5| 0 0 0| 1
1 Neuman, Lana........ 3| 1 0 4 .250| 8| 0 1| 0| 5| 0 0 0| 0
5 Tarras, Brittany.... 3| 5 1 10 .400| 0| 0 0| 0| 0| 0 1 0| 0
6 Helbing, Erin....... 1| 1 0 1 1.000| 0| 1 1| 0| 1| 0 0 0| 0
8 Young, Rachel....... 1| 1 2 5 -.200| 2| 0 0| 0| 1| 0 1 0| 0
10 Swindell, Danielle.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Buechel, Sarah...... 3| 0 0 0 .000| 0| 0 2| 1| 6| 0 0 0| 0
13 Maas, Megan......... 3| 2 1 4 .250| 2| 1 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 30 126 .016| 26| 5 5| 5| 40| 0 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 8 38 .026 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 46 .065 Lakeland College.... (0) 21 28 20
3 11 13 42 -.048 UW-Platteville...... (3) 30 30 30
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst College
2 0 0 0 .000 Date: Oct 16, 2005 Attend: 95 Time: 1hr 45mi
3 0 0 0 .000 Referees: