Lakeland College
Cumulative Season Statistics
Overall Team Statistics
Lakeland College Overall Team Statistics (as of Nov 10, 2005)
All matches
Overall record: 23-16 Conf: 13-3 Home: 9-0 Away: 7-6 Neutral: 7-10
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1748 47
Errors...................... 840 14
Total Attacks............... 5111 107
Attack Pct.................. .178 .308
Kills/Game.................. 13.2 0.4
SET...........................
Assists..................... 1594 43
Assists/Game................ 12.1 0.3
SERVE.........................
Aces........................ 322 9
Errors...................... 346 4
Aces/Game................... 2.4 0.1
SERVE RECEPTIONS..............
Errors...................... 198 6
Errors/Game................. 1.5 0.0
DEFENSE.......................
Digs........................ 2086 49
Digs/Game................... 15.8 0.4
BLOCKING......................
Block Solo.................. 54 3
Block Assist................ 395 16
Total Blocks................ 251.5 11.0
Blocks Per Game............. 1.9 0.1
Block Errors................ 73 4
BALL HANDLING ERRORS.......... 90 4
ATTENDANCE....................
Total....................... 1394 1533
Dates/Avg Per Date.......... 9/155 13/118
Neutral site #/Avg.......... 17/24
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland College.... 0 0 18 4 1 - 23
Opponents........... 0 0 10 3 3 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland College.... 25 21 25 6 1 - 78
Opponents........... 14 18 14 5 3 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland College.... 1033 1020 1043 305 52 - 3453
Opponents........... 938 984 934 285 59 - 3200
Overall Individual Statistics
Lakeland College Overall Individual Statistics (as of Nov 10, 2005)
All matches
Overall record: 23-16 Conf: 13-3 Home: 9-0 Away: 7-6 Neutral: 7-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Heberlein, Heather 114 37- 402 3.53 135 949 .281 16 0.14 0 0.00 0
18 Boeckh, Nikki 112 36- 216 1.93 73 576 .248 8 0.07 41 0.37 45
3 Sparling, Jessica 51 25- 38 0.75 13 111 .225 341 6.69 11 0.22 19
17 Bruni, Shelly 70 29- 86 1.23 41 234 .192 2 0.03 4 0.06 19
16 Steinert, Renee 77 30- 101 1.31 49 288 .181 2 0.03 1 0.01 0
14 Duranceau, Danielle 116 37- 314 2.71 158 947 .165 14 0.12 42 0.36 48
4 Domask, Ashley 103 35- 225 2.18 112 705 .160 25 0.24 27 0.26 24
5 Tarras, Brittany 46 21- 51 1.11 27 159 .151 4 0.09 5 0.11 5
1 Neuman, Lana 118 39- 61 0.52 36 193 .130 1057 8.96 40 0.34 29
6 Helbing, Erin 54 31- 78 1.44 48 256 .117 2 0.04 6 0.11 15
2 Kramer, Heidi 60 26- 110 1.83 72 374 .102 4 0.07 13 0.22 13
13 Maas, Megan 111 36- 28 0.25 19 112 .080 28 0.25 45 0.41 27
15 Helbach, Whitney 8 7- 4 0.50 4 24 .000 0 0.00 2 0.25 3
10 Swindell, Danielle 65 26- 13 0.20 15 55 -.036 7 0.11 8 0.12 13
8 Young, Rachel 88 34- 10 0.11 15 58 -.086 43 0.49 30 0.34 21
9 Griesbach, Rachel 15 9- 4 0.27 8 33 -.121 0 0.00 0 0.00 1
12 Buechel, Sarah 119 37- 7 0.06 13 35 -.171 39 0.33 46 0.39 62
7 Andrews, Megan 8 6- 0 0.00 2 2 -1.000 2 0.25 1 0.12 2
LAKELAND COLLEGE.... 132 39- 1748 13.24 840 5111 .178 1594 12.08 322 2.44 346
Opponents........... 132 1- 47 0.36 14 107 .308 43 0.33 9 0.07 4
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Heberlein, Heather 114 6 56 0.49 7 52 59 0.52 9 15
18 Boeckh, Nikki 112 1 60 0.54 10 58 68 0.61 10 3
3 Sparling, Jessica 51 0 58 1.14 3 19 22 0.43 5 13
17 Bruni, Shelly 70 1 11 0.16 3 45 48 0.69 7 0
16 Steinert, Renee 77 1 13 0.17 9 70 79 1.03 8 6
14 Duranceau, Danielle 116 18 175 1.51 7 36 43 0.37 11 0
4 Domask, Ashley 103 19 318 3.09 0 24 24 0.23 1 5
5 Tarras, Brittany 46 4 15 0.33 2 18 20 0.43 3 3
1 Neuman, Lana 118 2 318 2.69 12 40 52 0.44 7 33
6 Helbing, Erin 54 7 69 1.28 0 10 10 0.19 3 2
2 Kramer, Heidi 60 11 83 1.38 1 11 12 0.20 4 1
13 Maas, Megan 111 22 201 1.81 0 3 3 0.03 0 5
15 Helbach, Whitney 8 2 12 1.50 0 0 0 0.00 1 0
10 Swindell, Danielle 65 20 127 1.95 0 0 0 0.00 1 0
8 Young, Rachel 88 17 153 1.74 0 1 1 0.01 0 2
9 Griesbach, Rachel 15 1 4 0.27 0 8 8 0.53 3 2
12 Buechel, Sarah 119 37 397 3.34 0 0 0 0.00 0 0
7 Andrews, Megan 8 2 16 2.00 0 0 0 0.00 0 0
TEAM 27
LAKELAND COLLEGE.... 132 198 2086 15.80 54 395 251.5 1.91 73 90
Opponents........... 132 6 49 0.37 3 16 11.0 0.08 4 4
Category Leaders
Lakeland College Category Leaders (as of Nov 10, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Heberlein, Heather 114 402 3.53 135 949 .281
14 Duranceau, Danielle 116 314 2.71 158 947 .165
4 Domask, Ashley 103 225 2.18 112 705 .160
18 Boeckh, Nikki 112 216 1.93 73 576 .248
2 Kramer, Heidi 60 110 1.83 72 374 .102
16 Steinert, Renee 77 101 1.31 49 288 .181
17 Bruni, Shelly 70 86 1.23 41 234 .192
6 Helbing, Erin 54 78 1.44 48 256 .117
1 Neuman, Lana 118 61 0.52 36 193 .130
5 Tarras, Brittany 46 51 1.11 27 159 .151
3 Sparling, Jessica 51 38 0.75 13 111 .225
13 Maas, Megan 111 28 0.25 19 112 .080
10 Swindell, Danielle 65 13 0.20 15 55 -.036
8 Young, Rachel 88 10 0.11 15 58 -.086
12 Buechel, Sarah 119 7 0.06 13 35 -.171
9 Griesbach, Rachel 15 4 0.27 8 33 -.121
15 Helbach, Whitney 8 4 0.50 4 24 .000
7 Andrews, Megan 8 0 0.00 2 2 -1.000
LAKELAND COLLEGE.... 132 1748 13.24 840 5111 .178
Opponents........... 132 47 0.36 14 107 .308
## SET (by A) G A A/Game
---------------------------------------
1 Neuman, Lana 118 1057 8.96
3 Sparling, Jessica 51 341 6.69
8 Young, Rachel 88 43 0.49
12 Buechel, Sarah 119 39 0.33
13 Maas, Megan 111 28 0.25
4 Domask, Ashley 103 25 0.24
11 Heberlein, Heather 114 16 0.14
14 Duranceau, Danielle 116 14 0.12
18 Boeckh, Nikki 112 8 0.07
10 Swindell, Danielle 65 7 0.11
2 Kramer, Heidi 60 4 0.07
5 Tarras, Brittany 46 4 0.09
16 Steinert, Renee 77 2 0.03
7 Andrews, Megan 8 2 0.25
17 Bruni, Shelly 70 2 0.03
6 Helbing, Erin 54 2 0.04
LAKELAND COLLEGE.... 132 1594 12.08
Opponents........... 132 43 0.33
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Steinert, Renee 77 9 70 79.0 1.03 8
18 Boeckh, Nikki 112 10 58 68.0 0.61 10
11 Heberlein, Heather 114 7 52 59.0 0.52 9
1 Neuman, Lana 118 12 40 52.0 0.44 7
17 Bruni, Shelly 70 3 45 48.0 0.69 7
14 Duranceau, Danielle 116 7 36 43.0 0.37 11
4 Domask, Ashley 103 0 24 24.0 0.23 1
3 Sparling, Jessica 51 3 19 22.0 0.43 5
5 Tarras, Brittany 46 2 18 20.0 0.43 3
2 Kramer, Heidi 60 1 11 12.0 0.20 4
6 Helbing, Erin 54 0 10 10.0 0.19 3
9 Griesbach, Rachel 15 0 8 8.0 0.53 3
13 Maas, Megan 111 0 3 3.0 0.03 0
8 Young, Rachel 88 0 1 1.0 0.01 0
12 Buechel, Sarah 119 0 0 0.0 0.00 0
15 Helbach, Whitney 8 0 0 0.0 0.00 1
10 Swindell, Danielle 65 0 0 0.0 0.00 1
LAKELAND COLLEGE.... 132 54 395 251.5 1.91 73
Opponents........... 132 3 16 11.0 0.08 4
## KILL (by K) G K K/Game
----------------------------------------
11 Heberlein, Heather 114 402 3.53
14 Duranceau, Danielle 116 314 2.71
4 Domask, Ashley 103 225 2.18
18 Boeckh, Nikki 112 216 1.93
2 Kramer, Heidi 60 110 1.83
16 Steinert, Renee 77 101 1.31
17 Bruni, Shelly 70 86 1.23
6 Helbing, Erin 54 78 1.44
1 Neuman, Lana 118 61 0.52
5 Tarras, Brittany 46 51 1.11
3 Sparling, Jessica 51 38 0.75
13 Maas, Megan 111 28 0.25
10 Swindell, Danielle 65 13 0.20
8 Young, Rachel 88 10 0.11
12 Buechel, Sarah 119 7 0.06
15 Helbach, Whitney 8 4 0.50
9 Griesbach, Rachel 15 4 0.27
7 Andrews, Megan 8 0 0.00
LAKELAND COLLEGE.... 132 1748 13.24
Opponents........... 132 47 0.36
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
12 Buechel, Sarah 119 46 62 0.39
13 Maas, Megan 111 45 27 0.41
14 Duranceau, Danielle 116 42 48 0.36
18 Boeckh, Nikki 112 41 45 0.37
1 Neuman, Lana 118 40 29 0.34
8 Young, Rachel 88 30 21 0.34
4 Domask, Ashley 103 27 24 0.26
2 Kramer, Heidi 60 13 13 0.22
3 Sparling, Jessica 51 11 19 0.22
10 Swindell, Danielle 65 8 13 0.12
6 Helbing, Erin 54 6 15 0.11
5 Tarras, Brittany 46 5 5 0.11
17 Bruni, Shelly 70 4 19 0.06
15 Helbach, Whitney 8 2 3 0.25
7 Andrews, Megan 8 1 2 0.12
16 Steinert, Renee 77 1 0 0.01
9 Griesbach, Rachel 15 0 1 0.00
LAKELAND COLLEGE.... 132 322 346 2.44
Opponents........... 132 9 4 0.07
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
12 Buechel, Sarah 119 397 3.34 0
1 Neuman, Lana 118 318 2.69 33
4 Domask, Ashley 103 318 3.09 5
13 Maas, Megan 111 201 1.81 5
14 Duranceau, Danielle 116 175 1.51 0
8 Young, Rachel 88 153 1.74 2
10 Swindell, Danielle 65 127 1.95 0
2 Kramer, Heidi 60 83 1.38 1
6 Helbing, Erin 54 69 1.28 2
18 Boeckh, Nikki 112 60 0.54 3
3 Sparling, Jessica 51 58 1.14 13
11 Heberlein, Heather 114 56 0.49 15
7 Andrews, Megan 8 16 2.00 0
5 Tarras, Brittany 46 15 0.33 3
16 Steinert, Renee 77 13 0.17 6
15 Helbach, Whitney 8 12 1.50 0
17 Bruni, Shelly 70 11 0.16 0
9 Griesbach, Rachel 15 4 0.27 2
LAKELAND COLLEGE.... 132 2086 15.80 90
Opponents........... 132 49 0.37 4
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
12 Buechel, Sarah 119 37 0.31
1 Neuman, Lana 118 2 0.02
4 Domask, Ashley 103 19 0.18
13 Maas, Megan 111 22 0.20
14 Duranceau, Danielle 116 18 0.16
8 Young, Rachel 88 17 0.19
10 Swindell, Danielle 65 20 0.31
2 Kramer, Heidi 60 11 0.18
6 Helbing, Erin 54 7 0.13
18 Boeckh, Nikki 112 1 0.01
11 Heberlein, Heather 114 6 0.05
7 Andrews, Megan 8 2 0.25
5 Tarras, Brittany 46 4 0.09
16 Steinert, Renee 77 1 0.01
15 Helbach, Whitney 8 2 0.25
17 Bruni, Shelly 70 1 0.01
9 Griesbach, Rachel 15 1 0.07
TM TEAM 132 27 0.20
LAKELAND COLLEGE.... 132 198 1.50
Opponents........... 132 6 0.05