Lakeland College vs Marian College (Sep 26, 2006)
Volleyball Box Score
Volleyball Box Score
Lakeland College vs Marian College (Sep 26, 2006 at Fond du Lac, WI)
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kramer, Heidi....... 4| 7 7 23 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Sparling, Jessica... 4| 3 1 8 .250| 49| 2 2| 0| 6| 0 0 1| 4
4 Domask, Ashley...... 3| 5 6 24 -.042| 0| 0 1| 1| 15| 0 1 0| 0
11 Paulus, Brittanie... 4| 7 3 29 .138| 1| 1 3| 0| 17| 0 1 1| 0
16 Linger, Kimberly.... 4| 12 4 29 .276| 0| 0 0| 0| 0| 0 2 0| 1
17 Bruni, Shelly....... 3| 12 2 21 .476| 0| 0 0| 0| 2| 1 1 0| 1
1 Swindell, Danielle.. 4| 0 0 2 .000| 0| 2 1| 0| 9| 0 0 0| 1
6 Helbing, Erin....... 3| 5 1 13 .308| 2| 0 1| 0| 0| 0 1 0| 0
8 Young, Rachel....... 4| 1 0 7 .143| 2| 0 3| 2| 5| 0 0 0| 0
10 Helbach, Whitney.... 4| 1 3 5 -.400| 0| 2 2| 0| 3| 0 0 0| 0
13 Shields, Madeline... 1| 3 2 7 .143| 0| 1 1| 0| 0| 0 0 1| 0
15 Strebelinski, Tonia. 1| 1 0 1 1.000| 0| 0 0| 0| 5| 0 0 0| 0
18 Kasper, Kaylyn...... 1| 3 2 10 .100| 0| 0 1| 0| 0| 0 0 0| 0
20 Ellis, Hannah....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 31 179 .162| 55| 8 15| 4| 63| 1 6 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 8 47 .149 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 7 49 .163 Lakeland College.... (1) 23 30 26 26
3 16 7 43 .209 Marian College...... (3) 30 28 30 30
4 14 9 40 .125
Marian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Fond du Lac, WI (Marian College)
2 0 0 0 .000 Date: Sep 26, 2006 Attend: Time: 1hr 45mi
3 0 0 0 .000 Referees:
4 0 0 0 .000