Lakeland College vs Alverno College (Oct 18, 2006)
Volleyball Box Score
Volleyball Box Score
Lakeland College vs Alverno College (Oct 18, 2006 at Milwaukee, WI)
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kramer, Heidi....... 2| 6 0 9 .667| 4| 1 1| 0| 6| 0 0 0| 0
3 Sparling, Jessica... 3| 5 1 7 .571| 33| 0 1| 0| 11| 0 0 0| 0
4 Domask, Ashley...... 2| 7 2 16 .312| 0| 0 1| 1| 10| 0 1 0| 0
11 Paulus, Brittanie... 1| 1 1 2 .000| 1| 2 0| 0| 3| 0 0 1| 0
16 Linger, Kimberly.... 2| 3 1 4 .500| 0| 0 0| 0| 0| 0 1 0| 0
17 Bruni, Shelly....... 2| 8 5 18 .167| 0| 0 0| 0| 0| 0 0 0| 0
1 Swindell, Danielle.. 2| 5 1 13 .308| 1| 0 0| 0| 7| 0 1 0| 0
8 Young, Rachel....... 3| 0 0 3 .000| 2| 1 1| 0| 7| 0 0 0| 0
9 Flynn, Alayna....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Helbach, Whitney.... 3| 0 0 0 .000| 1| 1 0| 0| 5| 0 0 0| 0
13 Shields, Madeline... 2| 1 0 6 .167| 2| 1 0| 1| 2| 0 0 0| 0
15 Strebelinski, Tonia. 2| 0 0 2 .000| 1| 0 0| 0| 4| 0 0 0| 0
18 Kasper, Kaylyn...... 2| 7 2 11 .455| 0| 0 1| 0| 3| 0 1 0| 0
19 Keller, Jessica..... 2| 6 1 9 .556| 0| 0 0| 0| 0| 0 2 0| 0
20 Ellis, Hannah....... 1| 1 0 1 1.000| 5| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 50 14 103 .350| 50| 6 5| 2| 59| 0 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 2 32 .469 GAME SCORES 1 2 3 TEAM RECORDS
2 21 9 42 .286 Lakeland College.... (3) 30 30 30
3 12 3 29 .310 Alverno College..... (0) 7 19 14
Alverno College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Milwaukee, WI (Alverno)
2 0 0 0 .000 Date: Oct 18, 2006 Attend: Time: 1hr 15mi
3 0 0 0 .000 Referees: