Lakeland College
Cumulative Season Statistics
Overall Team Statistics
Lakeland College Overall Team Statistics (as of Oct 23, 2006)
All matches
Overall record: 17-13 Conf: 7-3 Home: 7-1 Away: 3-5 Neutral: 7-7
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1563 85
Errors...................... 748 46
Total Attacks............... 4767 291
Attack Pct.................. .171 .134
Kills/Game.................. 13.7 0.7
SET...........................
Assists..................... 1442 79
Assists/Game................ 12.6 0.7
SERVE.........................
Aces........................ 221 14
Errors...................... 258 24
Aces/Game................... 1.9 0.1
SERVE RECEPTIONS..............
Errors...................... 177 17
Errors/Game................. 1.6 0.1
DEFENSE.......................
Digs........................ 1992 117
Digs/Game................... 17.5 1.0
BLOCKING......................
Block Solo.................. 57 9
Block Assist................ 285 26
Total Blocks................ 199.5 22.0
Blocks Per Game............. 1.8 0.2
Block Errors................ 77 4
BALL HANDLING ERRORS.......... 128 7
ATTENDANCE....................
Total....................... 337 272
Dates/Avg Per Date.......... 8/42 8/34
Neutral site #/Avg.......... 14/0
Current win streak.......... 5 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland College.... 0 0 7 7 3 - 17
Opponents........... 0 0 4 7 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland College.... 17 19 12 11 3 - 62
Opponents........... 13 11 18 8 2 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland College.... 811 813 746 504 62 - 2936
Opponents........... 799 772 824 505 67 - 2967
Overall Individual Statistics
Lakeland College Overall Individual Statistics (as of Oct 23, 2006)
All matches
Overall record: 17-13 Conf: 7-3 Home: 7-1 Away: 3-5 Neutral: 7-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
16 Linger, Kimberly 85 24- 212 2.49 64 493 .300 1 0.01 0 0.00 2
17 Bruni, Shelly 97 30- 233 2.40 82 591 .255 1 0.01 0 0.00 4
19 Keller, Jessica 30 15- 45 1.50 17 126 .222 0 0.00 1 0.03 3
6 Helbing, Erin 29 16- 44 1.52 17 122 .221 7 0.24 2 0.07 3
3 Sparling, Jessica 114 30- 108 0.95 43 323 .201 1220 10.70 38 0.33 61
18 Kasper, Kaylyn 52 22- 83 1.60 39 223 .197 4 0.08 2 0.04 13
2 Kramer, Heidi 112 30- 275 2.46 121 824 .187 38 0.34 18 0.16 28
4 Domask, Ashley 102 28- 264 2.59 130 823 .163 39 0.38 28 0.27 18
11 Paulus, Brittanie 108 30- 222 2.06 131 775 .117 29 0.27 31 0.29 27
13 Shields, Madeline 13 8- 10 0.77 7 38 .079 2 0.15 2 0.15 4
15 Strebelinski, Tonia 73 25- 2 0.03 1 15 .067 13 0.18 15 0.21 12
8 Young, Rachel 109 29- 18 0.17 16 127 .016 44 0.40 50 0.46 36
20 Ellis, Hannah 8 6- 1 0.12 1 6 .000 11 1.38 1 0.12 0
7 Andrews, Megan 8 3- 0 0.00 0 0 .000 0 0.00 4 0.50 2
10 Helbach, Whitney 86 29- 20 0.23 28 106 -.075 18 0.21 8 0.09 18
1 Swindell, Danielle 88 28- 23 0.26 34 126 -.087 10 0.11 20 0.23 26
5 Tarras, Brittney 13 7- 2 0.15 7 18 -.278 3 0.23 0 0.00 0
9 Flynn, Alayna 14 9- 1 0.07 10 31 -.290 2 0.14 1 0.07 1
LAKELAND COLLEGE.... 114 30- 1563 13.71 748 4767 .171 1442 12.65 221 1.94 258
Opponents........... 114 2- 85 0.75 46 291 .134 79 0.69 14 0.12 24
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
16 Linger, Kimberly 85 0 13 0.15 11 55 66 0.78 9 1
17 Bruni, Shelly 97 3 14 0.14 11 48 59 0.61 13 5
19 Keller, Jessica 30 1 4 0.13 3 17 20 0.67 4 1
6 Helbing, Erin 29 2 28 0.97 2 8 10 0.34 1 0
3 Sparling, Jessica 114 0 241 2.11 8 28 36 0.32 9 77
18 Kasper, Kaylyn 52 4 23 0.44 5 25 30 0.58 5 4
2 Kramer, Heidi 112 13 103 0.92 8 38 46 0.41 12 8
4 Domask, Ashley 102 29 363 3.56 3 29 32 0.31 9 8
11 Paulus, Brittanie 108 37 395 3.66 5 31 36 0.33 10 5
13 Shields, Madeline 13 1 3 0.23 1 1 2 0.15 2 0
15 Strebelinski, Tonia 73 17 185 2.53 0 0 0 0.00 0 5
8 Young, Rachel 109 22 231 2.12 0 0 0 0.00 1 4
7 Andrews, Megan 8 1 2 0.25 0 0 0 0.00 0 0
20 Ellis, Hannah 8 0 7 0.88 0 0 0 0.00 0 2
10 Helbach, Whitney 86 15 181 2.10 0 1 1 0.01 1 3
1 Swindell, Danielle 88 20 184 2.09 0 4 4 0.05 1 4
5 Tarras, Brittney 13 2 8 0.62 0 0 0 0.00 0 0
9 Flynn, Alayna 14 1 7 0.50 0 0 0 0.00 0 1
TEAM 9
LAKELAND COLLEGE.... 114 177 1992 17.47 57 285 199.5 1.75 77 128
Opponents........... 114 17 117 1.03 9 26 22.0 0.19 4 7
Category Leaders
Lakeland College Category Leaders (as of Oct 23, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
2 Kramer, Heidi 112 275 2.46 121 824 .187
4 Domask, Ashley 102 264 2.59 130 823 .163
17 Bruni, Shelly 97 233 2.40 82 591 .255
11 Paulus, Brittanie 108 222 2.06 131 775 .117
16 Linger, Kimberly 85 212 2.49 64 493 .300
3 Sparling, Jessica 114 108 0.95 43 323 .201
18 Kasper, Kaylyn 52 83 1.60 39 223 .197
19 Keller, Jessica 30 45 1.50 17 126 .222
6 Helbing, Erin 29 44 1.52 17 122 .221
1 Swindell, Danielle 88 23 0.26 34 126 -.087
10 Helbach, Whitney 86 20 0.23 28 106 -.075
8 Young, Rachel 109 18 0.17 16 127 .016
13 Shields, Madeline 13 10 0.77 7 38 .079
5 Tarras, Brittney 13 2 0.15 7 18 -.278
15 Strebelinski, Tonia 73 2 0.03 1 15 .067
9 Flynn, Alayna 14 1 0.07 10 31 -.290
20 Ellis, Hannah 8 1 0.12 1 6 .000
LAKELAND COLLEGE.... 114 1563 13.71 748 4767 .171
Opponents........... 114 85 0.75 46 291 .134
## SET (by A) G A A/Game
---------------------------------------
3 Sparling, Jessica 114 1220 10.70
8 Young, Rachel 109 44 0.40
4 Domask, Ashley 102 39 0.38
2 Kramer, Heidi 112 38 0.34
11 Paulus, Brittanie 108 29 0.27
10 Helbach, Whitney 86 18 0.21
15 Strebelinski, Tonia 73 13 0.18
20 Ellis, Hannah 8 11 1.38
1 Swindell, Danielle 88 10 0.11
6 Helbing, Erin 29 7 0.24
18 Kasper, Kaylyn 52 4 0.08
5 Tarras, Brittney 13 3 0.23
13 Shields, Madeline 13 2 0.15
9 Flynn, Alayna 14 2 0.14
17 Bruni, Shelly 97 1 0.01
16 Linger, Kimberly 85 1 0.01
LAKELAND COLLEGE.... 114 1442 12.65
Opponents........... 114 79 0.69
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Linger, Kimberly 85 11 55 66.0 0.78 9
17 Bruni, Shelly 97 11 48 59.0 0.61 13
2 Kramer, Heidi 112 8 38 46.0 0.41 12
11 Paulus, Brittanie 108 5 31 36.0 0.33 10
3 Sparling, Jessica 114 8 28 36.0 0.32 9
4 Domask, Ashley 102 3 29 32.0 0.31 9
18 Kasper, Kaylyn 52 5 25 30.0 0.58 5
19 Keller, Jessica 30 3 17 20.0 0.67 4
6 Helbing, Erin 29 2 8 10.0 0.34 1
1 Swindell, Danielle 88 0 4 4.0 0.05 1
13 Shields, Madeline 13 1 1 2.0 0.15 2
10 Helbach, Whitney 86 0 1 1.0 0.01 1
9 Flynn, Alayna 14 0 0 0.0 0.00 0
8 Young, Rachel 109 0 0 0.0 0.00 1
LAKELAND COLLEGE.... 114 57 285 199.5 1.75 77
Opponents........... 114 9 26 22.0 0.19 4
## KILL (by K) G K K/Game
----------------------------------------
2 Kramer, Heidi 112 275 2.46
4 Domask, Ashley 102 264 2.59
17 Bruni, Shelly 97 233 2.40
11 Paulus, Brittanie 108 222 2.06
16 Linger, Kimberly 85 212 2.49
3 Sparling, Jessica 114 108 0.95
18 Kasper, Kaylyn 52 83 1.60
19 Keller, Jessica 30 45 1.50
6 Helbing, Erin 29 44 1.52
1 Swindell, Danielle 88 23 0.26
10 Helbach, Whitney 86 20 0.23
8 Young, Rachel 109 18 0.17
13 Shields, Madeline 13 10 0.77
15 Strebelinski, Tonia 73 2 0.03
5 Tarras, Brittney 13 2 0.15
20 Ellis, Hannah 8 1 0.12
9 Flynn, Alayna 14 1 0.07
LAKELAND COLLEGE.... 114 1563 13.71
Opponents........... 114 85 0.75
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
8 Young, Rachel 109 50 36 0.46
3 Sparling, Jessica 114 38 61 0.33
11 Paulus, Brittanie 108 31 27 0.29
4 Domask, Ashley 102 28 18 0.27
1 Swindell, Danielle 88 20 26 0.23
2 Kramer, Heidi 112 18 28 0.16
15 Strebelinski, Tonia 73 15 12 0.21
10 Helbach, Whitney 86 8 18 0.09
7 Andrews, Megan 8 4 2 0.50
13 Shields, Madeline 13 2 4 0.15
6 Helbing, Erin 29 2 3 0.07
18 Kasper, Kaylyn 52 2 13 0.04
19 Keller, Jessica 30 1 3 0.03
20 Ellis, Hannah 8 1 0 0.12
9 Flynn, Alayna 14 1 1 0.07
16 Linger, Kimberly 85 0 2 0.00
17 Bruni, Shelly 97 0 4 0.00
LAKELAND COLLEGE.... 114 221 258 1.94
Opponents........... 114 14 24 0.12
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 Paulus, Brittanie 108 395 3.66 5
4 Domask, Ashley 102 363 3.56 8
3 Sparling, Jessica 114 241 2.11 77
8 Young, Rachel 109 231 2.12 4
15 Strebelinski, Tonia 73 185 2.53 5
1 Swindell, Danielle 88 184 2.09 4
10 Helbach, Whitney 86 181 2.10 3
2 Kramer, Heidi 112 103 0.92 8
6 Helbing, Erin 29 28 0.97 0
18 Kasper, Kaylyn 52 23 0.44 4
17 Bruni, Shelly 97 14 0.14 5
16 Linger, Kimberly 85 13 0.15 1
5 Tarras, Brittney 13 8 0.62 0
20 Ellis, Hannah 8 7 0.88 2
9 Flynn, Alayna 14 7 0.50 1
19 Keller, Jessica 30 4 0.13 1
13 Shields, Madeline 13 3 0.23 0
7 Andrews, Megan 8 2 0.25 0
LAKELAND COLLEGE.... 114 1992 17.47 128
Opponents........... 114 117 1.03 7
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 114 9 0.08
1 Swindell, Danielle 88 20 0.23
15 Strebelinski, Tonia 73 17 0.23
8 Young, Rachel 109 22 0.20
10 Helbach, Whitney 86 15 0.17
2 Kramer, Heidi 112 13 0.12
6 Helbing, Erin 29 2 0.07
17 Bruni, Shelly 97 3 0.03
5 Tarras, Brittney 13 2 0.15
9 Flynn, Alayna 14 1 0.07
19 Keller, Jessica 30 1 0.03
13 Shields, Madeline 13 1 0.08
7 Andrews, Megan 8 1 0.12
18 Kasper, Kaylyn 52 4 0.08
4 Domask, Ashley 102 29 0.28
11 Paulus, Brittanie 108 37 0.34
LAKELAND COLLEGE.... 114 177 1.55
Opponents........... 114 17 0.15