LC vs Concordia Volleyball (Sep 13, 2007)
Volleyball Box Score
Volleyball Box Score
Concordia University Wisconsin VB
LC vs Concordia Volleyball (Sep 13, 2007 at Mequon, WI)
LC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kramer, Heidi....... 3| 7 3 22 .182| 0| 0 0| 0| 2| 0 2 0| 0| 8.0
3 Sparling, Jessica... 3| 0 2 11 -.182| 40| 0 3| 0| 8| 0 0 0| 3| 0.0
4 Domask, Ashley...... 3| 14 6 35 .229| 0| 2 1| 0| 15| 0 2 0| 0| 17.0
10 Paulus, Brittanie... 3| 10 4 31 .194| 1| 1 2| 0| 16| 1 2 0| 0| 13.0
16 Linger, Kimberly.... 3| 4 1 17 .176| 0| 2 2| 0| 4| 1 3 0| 0| 8.5
17 Bruni, Shelly....... 3| 10 3 23 .304| 0| 0 0| 0| 3| 0 2 0| 0| 11.0
1 Strebelinski, Tonia. 3| 0 0 1 .000| 0| 0 1| 0| 23| 0 0 0| 0| 0.0
8 Xiong, Blia......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Young, Rachel....... 3| 1 0 3 .333| 0| 1 3| 0| 7| 0 0 0| 0| 2.0
21 Mueller, Andrea..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 19 143 .189| 41| 6 12| 0| 78| 2 11 0| 3| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 18 5 49 .265 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 49 .082 LC.................. (3) 30 30 30
3 15 4 45 .244 Concordia Volleyball (0) 23 26 21
Concordia Volleyball | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Davis, Angela....... 3| 5 7 31 -.065| 0| 0 1| 1| 11| 0 0 0| 0| 5.0
8 Lemke, Sarah........ 3| 2 4 19 -.105| 1| 0 0| 0| 2| 1 1 0| 0| 3.5
12 Boehm, Stephanie.... 3| 6 1 21 .238| 0| 0 0| 0| 3| 1 1 0| 0| 7.5
17 Roessler, Katie..... 3| 8 8 33 .000| 0| 1 0| 0| 1| 1 0 0| 0| 10.0
22 Irish, Melissa...... 3| 4 3 16 .062| 0| 0 0| 0| 9| 0 0 0| 0| 4.0
23 Mosser, Annie....... 3| 6 1 24 .208| 15| 1 1| 0| 21| 1 1 0| 0| 8.5
2 Strey, Tasha........ 3| 0 0 1 .000| 16| 0 1| 0| 4| 0 0 0| 0| 0.0
6 Kiesow, Erin........ 3| 0 0 2 .000| 0| 0 2| 0| 32| 0 0 0| 0| 0.0
11 Pfeiffer, Liz....... 2| 0 0 2 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
16 Lorenzen, Kelsey.... 2| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
28 Meaden, Lydia....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 24 149 .047| 32| 2 5| 4| 91| 4 3 0| 0| 38.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 10 7 44 .068 Site: Mequon, WI (Buuck Field House)
2 12 11 58 .017 Date: Sep 13, 2007 Attend: 150 Time: 1:30
3 9 6 48 .062 Referees:
Chelsea Nehring assisting on Stat Crew
Volleyball Detailed Stats
Volleyball Detailed Stats
Concordia University Wisconsin VB
LC vs Concordia Volleyball (Sep 13, 2007 at Mequon, WI)
LC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kramer, Heidi....... 3| 7 3 22 .182| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 8.0
3 Sparling, Jessica... 3| 0 2 11 -.182| 40 0 0 .000| 0 3 0 .000| 8 3| 0 0 0| 0 0 .000| 0.0
4 Domask, Ashley...... 3| 14 6 35 .229| 0 0 0 .000| 2 1 0 .000| 15 0| 0 2 0| 0 0 .000| 17.0
10 Paulus, Brittanie... 3| 10 4 31 .194| 1 0 0 .000| 1 2 0 .000| 16 0| 1 2 0| 0 0 .000| 13.0
16 Linger, Kimberly.... 3| 4 1 17 .176| 0 0 0 .000| 2 2 0 .000| 4 0| 1 3 0| 0 0 .000| 8.5
17 Bruni, Shelly....... 3| 10 3 23 .304| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 11.0
1 Strebelinski, Tonia. 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 23 0| 0 0 0| 0 0 .000| 0.0
8 Xiong, Blia......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
19 Young, Rachel....... 3| 1 0 3 .333| 0 0 0 .000| 1 3 0 .000| 7 0| 0 0 0| 0 0 .000| 2.0
21 Mueller, Andrea..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 46 19 143 .189| 41 0 0 .000| 6 12 0 .000| 78 3| 2 11 0| 0 0 .000| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 18 5 49 .265 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 49 .082 LC.................. (3) 30 30 30
3 15 4 45 .244 Concordia Volleyball (0) 23 26 21
Concordia Volleyball | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Davis, Angela....... 3| 5 7 31 -.065| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 1 .000| 5.0
8 Lemke, Sarah........ 3| 2 4 19 -.105| 1 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000| 3.5
12 Boehm, Stephanie.... 3| 6 1 21 .238| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000| 7.5
17 Roessler, Katie..... 3| 8 8 33 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 1 0 0| 0 0 .000| 10.0
22 Irish, Melissa...... 3| 4 3 16 .062| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 4.0
23 Mosser, Annie....... 3| 6 1 24 .208| 15 0 0 .000| 1 1 0 .000| 21 0| 1 1 0| 0 0 .000| 8.5
2 Strey, Tasha........ 3| 0 0 1 .000| 16 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
6 Kiesow, Erin........ 3| 0 0 2 .000| 0 0 0 .000| 0 2 0 .000| 32 0| 0 0 0| 0 0 .000| 0.0
11 Pfeiffer, Liz....... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
16 Lorenzen, Kelsey.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 0.0
28 Meaden, Lydia....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 31 24 149 .047| 32 0 0 .000| 2 5 0 .000| 91 0| 4 3 0| 0 4 .000| 38.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 10 7 44 .068 Site: Mequon, WI (Buuck Field House)
2 12 11 58 .017 Date: Sep 13, 2007 Attend: 150 Time: 1:30
3 9 6 48 .062 Referees:
Chelsea Nehring assisting on Stat Crew
Short Box Score
Short Box Score (Match)
Concordia University Wisconsin VB
LC vs Concordia Volleyball (Sep 13, 2007 at Mequon, WI)
LC def. Concordia Volleyball 30-23,30-26,30-21
LC (Kills-aces-blocks) - Domask, Ashley 14-2-2; Paulus,
Brittanie 10-1-3; Bruni, Shelly 10-0-2; Kramer, Heidi 7-0-2; Linger,
Kimberly 4-2-4; Young, Rachel 1-1-0; Totals 46-6-7.5. (Assists) -
Sparling, Jessica 40. (Dig leaders) - Strebelinski, Tonia 23; Paulus,
Brittanie 16; Domask, Ashley 15; Sparling, Jessica 8
Concordia Volleyball (Kills-aces-blocks) - Roessler, Katie
8-1-1; Mosser, Annie 6-1-2; Boehm, Stephanie 6-0-2; Davis, Angela
5-0-0; Irish, Melissa 4-0-0; Lemke, Sarah 2-0-2; Totals 31-2-5.5.
(Assists) - Strey, Tasha 16; Mosser, Annie 15. (Dig leaders) - Kiesow,
Erin 32; Mosser, Annie 21; Davis, Angela 11; Irish, Melissa 9
Site: Mequon, WI (Buuck Field House)
Date: Sep 13, 2007 Attend: 150 Time: 1:30
Referees:
Chelsea Nehring assisting on Stat Crew