Cornell vs Lakeland (09/27/08)
Volleyball Box Score
Volleyball Box Score
Cornell vs Lakeland (09/27/08 at Wheaton)
Cornell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Cornell............. (2) 25 21 25 15 11
3 0 0 0 .000 Lakeland............ (3) 16 25 20 25 15
4 0 0 0 .000
5 0 0 0 .000
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kramer, Heidi....... 5| 12 1 28 .393| 5| 0 3| 1| 16| 0 0 2| 0
3 Sparling, Jessica... 5| 1 2 7 -.143| 24| 0 0| 0| 0| 1 1 0| 0
10 Paulus, Brittanie... 5| 16 5 43 .256| 4| 1 1| 1| 5| 1 1 0| 0
13 Keller, Jessica..... 2| 2 1 8 .125| 0| 0 0| 0| 0| 1 0 0| 0
16 Linger, Kim......... 5| 7 4 21 .143| 0| 1 2| 0| 2| 0 3 0| 0
21 Mueller, Andrea..... 1| 1 1 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
1 Strebelinski, Tonia. 5| 0 0 0 .000| 2| 2 0| 1| 23| 0 0 0| 0
4 Cruz, Yarixa........ 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
8 Davis, Allison...... 3| 1 0 1 1.000| 0| 0 0| 1| 0| 1 0 0| 0
9 Raeder, Kristine.... 5| 1 0 2 .500| 25| 2 0| 0| 8| 0 0 1| 1
12 Ditter, Amanda...... 4| 4 2 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
17 Laganowski, Amanda.. 4| 0 0 1 .000| 0| 0 1| 2| 3| 0 0 0| 0
18 Kasper, Kaylyn...... 5| 15 5 34 .294| 0| 2 2| 2| 8| 1 1 0| 0
23 Shepeck, Samantha... 1| 2 1 6 .167| 0| 0 1| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 22 160 .250| 60| 9 11| 9| 68| 5 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 8 39 .026 Site: Wheaton
2 14 5 38 .237 Date: 09/27/08 Attend: 45 Time: 1hr42min
3 10 3 25 .280 Referees:
4 17 4 34 .382
5 12 2 24 .417
Volleyball Detailed Stats
Volleyball Detailed Stats
Cornell vs Lakeland (09/27/08 at Wheaton)
Cornell | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Cornell............. (2) 25 21 25 15 11
3 0 0 0 .000 Lakeland............ (3) 16 25 20 25 15
4 0 0 0 .000
5 0 0 0 .000
Lakeland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kramer, Heidi....... 5| 12 1 28 .393| 5 0 0 .000| 0 3 0 .000| 16 0| 0 0 2| 0 1 .000|
3 Sparling, Jessica... 5| 1 2 7 -.143| 24 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
10 Paulus, Brittanie... 5| 16 5 43 .256| 4 0 0 .000| 1 1 0 .000| 5 0| 1 1 0| 0 1 .000|
13 Keller, Jessica..... 2| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
16 Linger, Kim......... 5| 7 4 21 .143| 0 0 0 .000| 1 2 0 .000| 2 0| 0 3 0| 0 0 .000|
21 Mueller, Andrea..... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
1 Strebelinski, Tonia. 5| 0 0 0 .000| 2 0 0 .000| 2 0 0 .000| 23 0| 0 0 0| 0 1 .000|
4 Cruz, Yarixa........ 2| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Davis, Allison...... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 1 .000|
9 Raeder, Kristine.... 5| 1 0 2 .500| 25 0 0 .000| 2 0 0 .000| 8 1| 0 0 1| 0 0 .000|
12 Ditter, Amanda...... 4| 4 2 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Laganowski, Amanda.. 4| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 2 .000|
18 Kasper, Kaylyn...... 5| 15 5 34 .294| 0 0 0 .000| 2 2 0 .000| 8 0| 1 1 0| 0 2 .000|
23 Shepeck, Samantha... 1| 2 1 6 .167| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000|
Totals.............. 5| 62 22 160 .250| 60 0 0 .000| 9 11 0 .000| 68 1| 5 6 3| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 8 39 .026 Site: Wheaton
2 14 5 38 .237 Date: 09/27/08 Attend: 45 Time: 1hr42min
3 10 3 25 .280 Referees:
4 17 4 34 .382
5 12 2 24 .417
Short Box Score
Short Box Score (Match)
Cornell vs Lakeland (09/27/08 at Wheaton)
Lakeland def. Cornell 16-25,25-21,20-25,25-15,15-11
Cornell (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Lakeland (Kills-aces-blocks) - Paulus, Brittanie 16-1-2;
Kasper, Kaylyn 15-2-2; Kramer, Heidi 12-0-0; Linger, Kim 7-1-3;
Ditter, Amanda 4-0-0; Keller, Jessica 2-0-1; Shepeck, Samantha 2-0-0;
Raeder, Kristine 1-2-0; Mueller, Andrea 1-0-0; Sparling, Jessica
1-0-2; Davis, Allison 1-0-1; Cruz, Yarixa 0-1-0; Strebelinski, Tonia
0-2-0; Totals 62-9-8.0. (Assists) - Raeder, Kristine 25; Sparling,
Jessica 24. (Dig leaders) - Strebelinski, Tonia 23; Kramer, Heidi 16;
Kasper, Kaylyn 8; Raeder, Kristine 8
Site: Wheaton
Date: 09/27/08 Attend: 45 Time: 1hr42min
Referees: