Lakeland
Cumulative Season Statistics
Overall Team Statistics
Lakeland Overall Team Statistics (as of Nov 14, 2008)
All matches
Overall record: 25-11 Conf: 12-0 Home: 9-1 Away: 7-4 Neutral: 9-6
TEAM STATISTICS LC08 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1558 591
Errors...................... 599 334
Total Attacks............... 4403 2220
Attack Pct.................. .218 .116
Kills/Game.................. 12.1 4.6
SET...........................
Assists..................... 1420 517
Assists/Game................ 11.0 4.0
SERVE.........................
Aces........................ 178 52
Errors...................... 240 101
Aces/Game................... 1.4 0.4
SERVE RECEPTIONS..............
Errors...................... 121 73
Errors/Game................. 0.9 0.6
DEFENSE.......................
Digs........................ 1891 1020
Digs/Game................... 14.7 7.9
BLOCKING......................
Block Solo.................. 57 51
Block Assist................ 311 75
Total Blocks................ 212.5 88.5
Blocks Per Game............. 1.6 0.7
Block Errors................ 40 13
BALL HANDLING ERRORS.......... 55 49
ATTENDANCE....................
Total....................... 2466 1117
Dates/Avg Per Date.......... 10/247 11/102
Neutral site #/Avg.......... 15/31
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland............ 0 0 13 8 4 - 25
Opponents........... 0 0 7 3 1 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland............ 24 22 19 11 4 - 80
Opponents........... 12 14 17 5 1 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland............ 825 792 788 343 67 - 2815
Opponents........... 700 725 748 309 49 - 2531
Overall Individual Statistics
Lakeland Overall Individual Statistics (as of Nov 14, 2008)
All matches
Overall record: 25-11 Conf: 12-0 Home: 9-1 Away: 7-4 Neutral: 9-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Perteet, Darramia 3 3- 2 0.67 0 3 .667 0 0.00 0 0.00 0
12 Ditter, Amanda 7 4- 6 0.86 2 9 .444 0 0.00 0 0.00 0
1 Strebelinski, Tonia 126 36- 2 0.02 0 5 .400 32 0.25 26 0.21 17
5 Ellis, Hannah 8 7- 1 0.12 0 3 .333 24 3.00 0 0.00 3
3 Sparling, Jessica 125 36- 105 0.84 26 276 .286 1003 8.02 12 0.10 27
13 Keller, Jessica 112 35- 167 1.49 50 417 .281 7 0.06 18 0.16 25
16 Linger, Kim 115 34- 270 2.35 90 671 .268 2 0.02 7 0.06 8
2 Kramer, Heidi 124 36- 289 2.33 84 776 .264 48 0.39 14 0.11 22
6 Robaczewski, Shannon 5 4- 2 0.40 1 4 .250 0 0.00 0 0.00 0
8 Davis, Allison 46 22- 64 1.39 29 179 .196 1 0.02 0 0.00 0
10 Paulus, Brittanie 123 36- 337 2.74 149 989 .190 35 0.28 28 0.23 27
21 Mueller, Andrea 100 36- 152 1.52 65 528 .165 23 0.23 20 0.20 39
9 Raeder, Kristine 115 35- 16 0.14 7 57 .158 230 2.00 25 0.22 12
18 Kasper, Kaylyn 75 33- 103 1.37 54 329 .149 6 0.08 13 0.17 27
23 Shepeck, Samantha 21 13- 20 0.95 13 68 .103 2 0.10 2 0.10 12
15 Regester, Jessica 15 9- 12 0.80 9 36 .083 4 0.27 2 0.13 3
4 Cruz, Yarixa 26 18- 0 0.00 0 0 .000 0 0.00 4 0.15 9
22 Mayer, Heather 12 8- 3 0.25 4 9 -.111 0 0.00 4 0.33 2
17 Laganowski, Amanda 36 19- 7 0.19 16 44 -.205 3 0.08 3 0.08 7
LAKELAND............ 129 36- 1558 12.08 599 4403 .218 1420 11.01 178 1.38 240
Opponents........... 129 18- 591 4.58 334 2220 .116 517 4.01 52 0.40 101
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Perteet, Darramia 3 0 1 0.33 0 0 0 0.00 0 0
12 Ditter, Amanda 7 0 0 0.00 0 0 0 0.00 0 0
1 Strebelinski, Tonia 126 21 410 3.25 0 0 0 0.00 0 0
5 Ellis, Hannah 8 0 4 0.50 0 0 0 0.00 0 0
3 Sparling, Jessica 125 1 131 1.05 6 56 62 0.50 6 35
13 Keller, Jessica 112 0 36 0.32 13 57 70 0.62 7 2
16 Linger, Kim 115 0 9 0.08 14 71 85 0.74 3 1
2 Kramer, Heidi 124 12 172 1.39 3 34 37 0.30 11 2
6 Robaczewski, Shannon 5 0 0 0.00 0 0 0 0.00 0 0
8 Davis, Allison 46 1 5 0.11 5 23 28 0.61 2 0
10 Paulus, Brittanie 123 27 444 3.61 11 45 56 0.46 3 3
21 Mueller, Andrea 100 25 211 2.11 2 5 7 0.07 2 1
9 Raeder, Kristine 115 9 268 2.33 0 4 4 0.03 1 7
18 Kasper, Kaylyn 75 11 110 1.47 3 11 14 0.19 3 1
23 Shepeck, Samantha 21 4 16 0.76 0 3 3 0.14 0 2
15 Regester, Jessica 15 0 8 0.53 0 0 0 0.00 0 0
4 Cruz, Yarixa 26 1 9 0.35 0 0 0 0.00 0 0
22 Mayer, Heather 12 1 22 1.83 0 0 0 0.00 1 1
17 Laganowski, Amanda 36 7 35 0.97 0 2 2 0.06 1 0
TEAM 1
LAKELAND............ 129 121 1891 14.66 57 311 212.5 1.65 40 55
Opponents........... 129 73 1020 7.91 51 75 88.5 0.69 13 49
Category Leaders
Lakeland Category Leaders (as of Nov 14, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 Paulus, Brittanie 123 337 2.74 149 989 .190
2 Kramer, Heidi 124 289 2.33 84 776 .264
16 Linger, Kim 115 270 2.35 90 671 .268
13 Keller, Jessica 112 167 1.49 50 417 .281
21 Mueller, Andrea 100 152 1.52 65 528 .165
3 Sparling, Jessica 125 105 0.84 26 276 .286
18 Kasper, Kaylyn 75 103 1.37 54 329 .149
8 Davis, Allison 46 64 1.39 29 179 .196
23 Shepeck, Samantha 21 20 0.95 13 68 .103
9 Raeder, Kristine 115 16 0.14 7 57 .158
15 Regester, Jessica 15 12 0.80 9 36 .083
17 Laganowski, Amanda 36 7 0.19 16 44 -.205
12 Ditter, Amanda 7 6 0.86 2 9 .444
22 Mayer, Heather 12 3 0.25 4 9 -.111
6 Robaczewski, Shannon 5 2 0.40 1 4 .250
1 Strebelinski, Tonia 126 2 0.02 0 5 .400
11 Perteet, Darramia 3 2 0.67 0 3 .667
5 Ellis, Hannah 8 1 0.12 0 3 .333
LAKELAND............ 129 1558 12.08 599 4403 .218
Opponents........... 129 591 4.58 334 2220 .116
## SET (by A) G A A/Game
---------------------------------------
3 Sparling, Jessica 125 1003 8.02
9 Raeder, Kristine 115 230 2.00
2 Kramer, Heidi 124 48 0.39
10 Paulus, Brittanie 123 35 0.28
1 Strebelinski, Tonia 126 32 0.25
5 Ellis, Hannah 8 24 3.00
21 Mueller, Andrea 100 23 0.23
13 Keller, Jessica 112 7 0.06
18 Kasper, Kaylyn 75 6 0.08
15 Regester, Jessica 15 4 0.27
17 Laganowski, Amanda 36 3 0.08
23 Shepeck, Samantha 21 2 0.10
16 Linger, Kim 115 2 0.02
8 Davis, Allison 46 1 0.02
4 Cruz, Yarixa 26 0 0.00
LAKELAND............ 129 1420 11.01
Opponents........... 129 517 4.01
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Linger, Kim 115 14 71 85.0 0.74 3
13 Keller, Jessica 112 13 57 70.0 0.62 7
3 Sparling, Jessica 125 6 56 62.0 0.50 6
10 Paulus, Brittanie 123 11 45 56.0 0.46 3
2 Kramer, Heidi 124 3 34 37.0 0.30 11
8 Davis, Allison 46 5 23 28.0 0.61 2
18 Kasper, Kaylyn 75 3 11 14.0 0.19 3
21 Mueller, Andrea 100 2 5 7.0 0.07 2
9 Raeder, Kristine 115 0 4 4.0 0.03 1
23 Shepeck, Samantha 21 0 3 3.0 0.14 0
17 Laganowski, Amanda 36 0 2 2.0 0.06 1
1 Strebelinski, Tonia 126 0 0 0.0 0.00 0
22 Mayer, Heather 12 0 0 0.0 0.00 1
LAKELAND............ 129 57 311 212.5 1.65 40
Opponents........... 129 51 75 88.5 0.69 13
## KILL (by K) G K K/Game
----------------------------------------
10 Paulus, Brittanie 123 337 2.74
2 Kramer, Heidi 124 289 2.33
16 Linger, Kim 115 270 2.35
13 Keller, Jessica 112 167 1.49
21 Mueller, Andrea 100 152 1.52
3 Sparling, Jessica 125 105 0.84
18 Kasper, Kaylyn 75 103 1.37
8 Davis, Allison 46 64 1.39
23 Shepeck, Samantha 21 20 0.95
9 Raeder, Kristine 115 16 0.14
15 Regester, Jessica 15 12 0.80
17 Laganowski, Amanda 36 7 0.19
12 Ditter, Amanda 7 6 0.86
22 Mayer, Heather 12 3 0.25
11 Perteet, Darramia 3 2 0.67
1 Strebelinski, Tonia 126 2 0.02
6 Robaczewski, Shannon 5 2 0.40
5 Ellis, Hannah 8 1 0.12
LAKELAND............ 129 1558 12.08
Opponents........... 129 591 4.58
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
10 Paulus, Brittanie 123 28 27 0.23
1 Strebelinski, Tonia 126 26 17 0.21
9 Raeder, Kristine 115 25 12 0.22
21 Mueller, Andrea 100 20 39 0.20
13 Keller, Jessica 112 18 25 0.16
2 Kramer, Heidi 124 14 22 0.11
18 Kasper, Kaylyn 75 13 27 0.17
3 Sparling, Jessica 125 12 27 0.10
16 Linger, Kim 115 7 8 0.06
4 Cruz, Yarixa 26 4 9 0.15
22 Mayer, Heather 12 4 2 0.33
17 Laganowski, Amanda 36 3 7 0.08
23 Shepeck, Samantha 21 2 12 0.10
15 Regester, Jessica 15 2 3 0.13
5 Ellis, Hannah 8 0 3 0.00
8 Davis, Allison 46 0 0 0.00
LAKELAND............ 129 178 240 1.38
Opponents........... 129 52 101 0.40
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
10 Paulus, Brittanie 123 444 3.61 3
1 Strebelinski, Tonia 126 410 3.25 0
9 Raeder, Kristine 115 268 2.33 7
21 Mueller, Andrea 100 211 2.11 1
2 Kramer, Heidi 124 172 1.39 2
3 Sparling, Jessica 125 131 1.05 35
18 Kasper, Kaylyn 75 110 1.47 1
13 Keller, Jessica 112 36 0.32 2
17 Laganowski, Amanda 36 35 0.97 0
22 Mayer, Heather 12 22 1.83 1
23 Shepeck, Samantha 21 16 0.76 2
4 Cruz, Yarixa 26 9 0.35 0
16 Linger, Kim 115 9 0.08 1
15 Regester, Jessica 15 8 0.53 0
8 Davis, Allison 46 5 0.11 0
5 Ellis, Hannah 8 4 0.50 0
11 Perteet, Darramia 3 1 0.33 0
6 Robaczewski, Shannon 5 0 0.00 0
12 Ditter, Amanda 7 0 0.00 0
LAKELAND............ 129 1891 14.66 55
Opponents........... 129 1020 7.91 49
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 129 1 0.01
18 Kasper, Kaylyn 75 11 0.15
10 Paulus, Brittanie 123 27 0.22
3 Sparling, Jessica 125 1 0.01
1 Strebelinski, Tonia 126 21 0.17
17 Laganowski, Amanda 36 7 0.19
22 Mayer, Heather 12 1 0.08
4 Cruz, Yarixa 26 1 0.04
8 Davis, Allison 46 1 0.02
2 Kramer, Heidi 124 12 0.10
21 Mueller, Andrea 100 25 0.25
9 Raeder, Kristine 115 9 0.08
23 Shepeck, Samantha 21 4 0.19
LAKELAND............ 129 121 0.94
Opponents........... 129 73 0.57
Volleyball Statistics
Lakeland Volleyball Statistics (as of Nov 14, 2008)
All matches
Overall record: 25-11 Conf: 12-0 Home: 9-1 Away: 7-4 Neutral: 9-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Perteet, Darramia... 3 2 0.67 0 3 .667 0 0.00 1 2 2.00 0 2 1.000 0 0.00
12 Ditter, Amanda...... 7 6 0.86 2 9 .444 0 0.00 -
1 Strebelinski, Tonia. 126 2 0.02 0 5 .400 32 0.25 41 0 0.00 0 0 .000 10 0.24
5 Ellis, Hannah....... 8 1 0.12 0 3 .333 24 3.00 2 1 0.50 0 2 .500 10 5.00
3 Sparling, Jessica... 125 105 0.84 26 276 .286 1003 8.02 38 38 1.00 11 98 .276 373 9.82
13 Keller, Jessica..... 112 167 1.49 50 417 .281 7 0.06 36 62 1.72 13 134 .366 4 0.11
16 Linger, Kim......... 115 270 2.35 90 671 .268 2 0.02 32 101 3.16 17 209 .402 1 0.03
2 Kramer, Heidi....... 124 289 2.33 84 776 .264 48 0.39 38 109 2.87 26 244 .340 16 0.42
6 Robaczewski, Shannon 5 2 0.40 1 4 .250 0 0.00 1 1 1.00 0 1 1.000 0 0.00
8 Davis, Allison...... 46 64 1.39 29 179 .196 1 0.02 13 25 1.92 10 57 .263 0 0.00
10 Paulus, Brittanie... 123 337 2.74 149 989 .190 35 0.28 39 113 2.90 52 310 .197 13 0.33
21 Mueller, Andrea..... 100 152 1.52 65 528 .165 23 0.23 35 71 2.03 20 221 .231 13 0.37
9 Raeder, Kristine.... 115 16 0.14 7 57 .158 230 2.00 36 9 0.25 2 23 .304 66 1.83
18 Kasper, Kaylyn...... 75 103 1.37 54 329 .149 6 0.08 18 17 0.94 11 46 .130 1 0.06
23 Shepeck, Samantha... 21 20 0.95 13 68 .103 2 0.10 4 6 1.50 4 15 .133 0 0.00
15 Regester, Jessica... 15 12 0.80 9 36 .083 4 0.27 5 5 1.00 3 13 .154 3 0.60
4 Cruz, Yarixa........ 26 0 0.00 0 0 .000 0 0.00 11 0 0.00 0 0 .000 0 0.00
22 Mayer, Heather...... 12 3 0.25 4 9 -.111 0 0.00 4 0 0.00 0 0 .000 0 0.00
17 Laganowski, Amanda.. 36 7 0.19 16 44 -.205 3 0.08 6 5 0.83 4 14 .071 2 0.33
LAKELAND............ 129 1558 12.08 599 4403 .218 1420 11.01 41 565 13.78 173 1389 .282 512 12.49
Opponents........... 129 591 4.58 334 2220 .116 517 4.01 41 329 8.02 220 1392 .078 281 6.85
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Perteet, Darramia... 0 0.00 0 1 0.33 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
Ditter, Amanda...... 0 0.00 0 0 0.00 0 0 0 0.00 -
Strebelinski, Tonia. 26 0.21 21 410 3.25 0 0 0 0.00 14 0.34 7 137 3.34 0 0 0 0.00
Ellis, Hannah....... 0 0.00 0 4 0.50 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Sparling, Jessica... 12 0.10 1 131 1.05 6 56 62 0.50 2 0.05 1 42 1.11 2 15 17 0.45
Keller, Jessica..... 18 0.16 0 36 0.32 13 57 70 0.62 7 0.19 0 17 0.47 4 23 27 0.75
Linger, Kim......... 7 0.06 0 9 0.08 14 71 85 0.74 0 0.00 0 2 0.06 5 17 22 0.69
Kramer, Heidi....... 14 0.11 12 172 1.39 3 34 37 0.30 6 0.16 3 40 1.05 1 11 12 0.32
Robaczewski, Shannon 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Davis, Allison...... 0 0.00 1 5 0.11 5 23 28 0.61 0 0.00 0 2 0.15 0 4 4 0.31
Paulus, Brittanie... 28 0.23 27 444 3.61 11 45 56 0.46 7 0.18 6 154 3.95 4 16 20 0.51
Mueller, Andrea..... 20 0.20 25 211 2.11 2 5 7 0.07 9 0.26 10 95 2.71 1 2 3 0.09
Raeder, Kristine.... 25 0.22 9 268 2.33 0 4 4 0.03 5 0.14 3 96 2.67 0 3 3 0.08
Kasper, Kaylyn...... 13 0.17 11 110 1.47 3 11 14 0.19 2 0.11 3 22 1.22 2 1 3 0.17
Shepeck, Samantha... 2 0.10 4 16 0.76 0 3 3 0.14 1 0.25 0 5 1.25 0 1 1 0.25
Regester, Jessica... 2 0.13 0 8 0.53 0 0 0 0.00 1 0.20 0 4 0.80 0 0 0 0.00
Cruz, Yarixa........ 4 0.15 1 9 0.35 0 0 0 0.00 2 0.18 1 6 0.55 0 0 0 0.00
Mayer, Heather...... 4 0.33 1 22 1.83 0 0 0 0.00 0 0.00 1 4 1.00 0 0 0 0.00
Laganowski, Amanda.. 3 0.08 7 35 0.97 0 2 2 0.06 0 0.00 1 5 0.83 0 0 0 0.00
TEAM................ 1 0
LAKELAND............ 178 1.38 121 1891 14.66 57 311 212.5 1.65 56 1.37 36 632 15.41 19 93 65.5 1.60
Opponents........... 52 0.40 73 1020 7.91 51 75 88.5 0.69 36 0.88 50 595 14.51 34 51 59.5 1.45
Combined Team Statistics
Lakeland Combined Team Statistics (as of Nov 14, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-11) ( 9-1 ) ( 7-4 ) ( 9-6 )
CONFERENCE.......... (12-0 ) ( 6-0 ) ( 6-0 ) ( 0-0 )
NON-CONFERENCE...... (13-11) ( 3-1 ) ( 1-4 ) ( 9-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Perteet, Darramia 3 2 0.67 0 3 .667 0 0.00 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0
12 Ditter, Amanda 7 6 0.86 2 9 .444 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
1 Strebelinski, Tonia 126 2 0.02 0 5 .400 32 0.25 26 17 0.21 21 410 3.25 0 0 0 0.00 0 0
5 Ellis, Hannah 8 1 0.12 0 3 .333 24 3.00 0 3 0.00 0 4 0.50 0 0 0 0.00 0 0
3 Sparling, Jessica 125 105 0.84 26 276 .286 1003 8.02 12 27 0.10 1 131 1.05 6 56 62 0.50 6 35
13 Keller, Jessica 112 167 1.49 50 417 .281 7 0.06 18 25 0.16 0 36 0.32 13 57 70 0.62 7 2
16 Linger, Kim 115 270 2.35 90 671 .268 2 0.02 7 8 0.06 0 9 0.08 14 71 85 0.74 3 1
2 Kramer, Heidi 124 289 2.33 84 776 .264 48 0.39 14 22 0.11 12 172 1.39 3 34 37 0.30 11 2
6 Robaczewski, Shannon 5 2 0.40 1 4 .250 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
8 Davis, Allison 46 64 1.39 29 179 .196 1 0.02 0 0 0.00 1 5 0.11 5 23 28 0.61 2 0
10 Paulus, Brittanie 123 337 2.74 149 989 .190 35 0.28 28 27 0.23 27 444 3.61 11 45 56 0.46 3 3
21 Mueller, Andrea 100 152 1.52 65 528 .165 23 0.23 20 39 0.20 25 211 2.11 2 5 7 0.07 2 1
9 Raeder, Kristine 115 16 0.14 7 57 .158 230 2.00 25 12 0.22 9 268 2.33 0 4 4 0.03 1 7
18 Kasper, Kaylyn 75 103 1.37 54 329 .149 6 0.08 13 27 0.17 11 110 1.47 3 11 14 0.19 3 1
23 Shepeck, Samantha 21 20 0.95 13 68 .103 2 0.10 2 12 0.10 4 16 0.76 0 3 3 0.14 0 2
15 Regester, Jessica 15 12 0.80 9 36 .083 4 0.27 2 3 0.13 0 8 0.53 0 0 0 0.00 0 0
4 Cruz, Yarixa 26 0 0.00 0 0 .000 0 0.00 4 9 0.15 1 9 0.35 0 0 0 0.00 0 0
22 Mayer, Heather 12 3 0.25 4 9 -.111 0 0.00 4 2 0.33 1 22 1.83 0 0 0 0.00 1 1
17 Laganowski, Amanda 36 7 0.19 16 44 -.205 3 0.08 3 7 0.08 7 35 0.97 0 2 2 0.06 1 0
TEAM 1
LAKELAND............ 129 1558 12.08 599 4403 .218 1420 11.01 178 240 1.38 121 1891 14.66 57 311 212.5 1.65 40 55
Opponents........... 129 591 4.58 334 2220 .116 517 4.01 52 101 0.40 73 1020 7.91 51 75 88.5 0.69 13 49
TEAM STATISTICS LC08 OPP
--------------------------------------
ATTACK..............
Kills............. 1558 591
Errors............ 599 334
Total Attacks..... 4403 2220
Attack Pct........ .218 .116
Kills/Game........ 12.1 4.6
SET.................
Assists........... 1420 517
Assists/Game...... 11.0 4.0
SERVE...............
Aces.............. 178 52
Errors............ 240 101
Aces/Game......... 1.4 0.4
SERVE RECEPTIONS....
Errors............ 121 73
Errors/Game....... 0.9 0.6
DEFENSE.............
Digs.............. 1891 1020
Digs/Game......... 14.7 7.9
BLOCKING............
Block Solo........ 57 51
Block Assist...... 311 75
Total Blocks...... 212.5 88.5
Blocks Per Game... 1.6 0.7
Block Errors...... 40 13
BALL HANDLING ERRORS 55 49
ATTENDANCE..........
Total............. 2466 1117
Dates/Avg Per Date 10/247 11/102
Neutral site #/Avg 15/31
Current win streak 0 -
Home win streak... 8 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
08/29/08 at Elmhurst L 1-3 25-14,17-25,15-25,17-25 70
08/30/08 vs Centre W 3-0 25-18,25-14,26-24 42
08/30/08 vs Carthage L 0-3 14-25,13-25,16-25 20
09/05/08 vs Luther L 0-3 19-25,14-25,24-26 -
08/29/08 vs Wartburg W 3-0 25-16,25-19,25-11 -
09/05/08 vs Maranatha Baptist W 3-0 25-5,25-21,25-12 -
09/06/08 vs Northland W 3-1 25-17,25-15,23-25,15-13 -
09/06/08 vs U. of Chicago L 0-3 25-27,21-25,22-25 -
* 09/16/08 at Edgewood College W 3-1 25-14,25-16,17-25,25-19 84
* 09/18/08 CUW W 3-2 25-16,22-25,20-25,25-16,15-8 600
* 09/23/08 at Maranatha Baptist W 3-0 25-17,25-18,25-22 -
09/26/08 vs Claremont W 3-2 15-25,25-19,25-17,16-25,15-9 38
09/27/08 vs Cornell W 3-2 16-25,25-21,20-25,25-15,15-11 45
09/27/08 vs Lake Forest W 3-0 25-21,25-19,25-19 38
09/26/08 WHEATON L 0-3 20-25,13-25,17-25 80
* 09/30/08 MARION W 3-0 25-13,25-14,25-14 140
* 10/03/08 DOMINICAN W 3-0 25-16,25-21,25-20 284
* 10/04/08 CUC W 3-0 25-19,25-17,25-11 82
* 10/10/08 at Aurora University W 3-0 25-19,25-13,25-16 68
* 10/11/08 at Benedictine Univ. W 3-1 25-16,25-21,21-25,25-13 173
* 10/15/08 at Alverno College W 3-0 25-7,25-10,25-13 65
10/17/08 vs Chapman University L 2-3 25-23,20-25,25-21,15-25,7-15 90
10/17/08 at #3 Univ. of La Verne L 0-3 21-25,11-25,9-25 64
10/18/08 vs Nebraska Wesleyan L 1-3 25-22,16-25,12-25,14-25 40
10/18/08 at La Sierra W 3-1 21-25,25-14,25-13,25-13 -
* 10/21/2008 WLC W 3-1 25-7,20-25,25-11,25-13 80
* 10/24/2008 MSOE W 3-0 25-19,25-11,25-13 150
* 10/25/08 at Rockford College W 3-0 25-21,25-14,25-19 84
10/31/08 vs Trinity W 3-1 17-25,25-21,25-22,25-20 47
10/31/08 vs Oshkosh L 0-3 18-25,20-25,17-25 48
Nov 01 vs St. Ambrose W 3-2 26-24,21-25,17-25,25-22,15-6 54
Nov 01 at Whitewater L 1-3 19-25,25-22,18-25,16-25 68
11/3/08 MARANATHA BAPTIST W 3-0 25-17,25-22,25-18 220
11/06/2008 BU W 3-1 25-17,25-13,22-25,25-23 210
11/08/2008 CUW W 3-1 25-20,18-25,28-26,25-17 620
11/13/08 at UW-Oshkosh L 0-3 19-25,16-25,19-25 441