Wheaton vs Lakeland (09/26/08)
Volleyball Box Score
Volleyball Box Score
Wheaton vs Lakeland (09/26/08 at Wheaton)
Wheaton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wheaton............. (3) 25 25 25
3 0 0 0 .000 Lakeland............ (0) 20 13 17
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kramer, Heidi....... 3| 3 2 14 .071| 0| 0 0| 0| 1| 0 0 0| 0
3 Sparling, Jessica... 2| 1 0 4 .250| 11| 0 0| 0| 1| 0 2 0| 3
10 Paulus, Brittanie... 3| 9 8 28 .036| 2| 0 2| 2| 8| 0 1 0| 0
13 Keller, Jessica..... 2| 1 2 6 -.167| 0| 0 1| 0| 0| 0 0 0| 0
16 Linger, Kim......... 3| 6 3 19 .158| 0| 1 0| 0| 0| 1 3 0| 0
21 Mueller, Andrea..... 2| 1 2 9 -.111| 0| 0 1| 0| 5| 0 0 0| 0
1 Strebelinski, Tonia. 3| 0 0 0 .000| 1| 0 1| 1| 6| 0 0 0| 0
4 Cruz, Yarixa........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Ellis, Hannah....... 1| 0 0 0 .000| 4| 0 1| 0| 0| 0 0 0| 0
8 Davis, Allison...... 2| 2 1 5 .200| 0| 0 0| 0| 0| 1 1 0| 0
9 Raeder, Kristine.... 3| 0 1 4 -.250| 5| 1 0| 0| 5| 0 1 0| 1
15 Regester, Jessica... 1| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
17 Laganowski, Amanda.. 2| 0 1 2 -.500| 0| 0 0| 1| 3| 0 0 0| 0
18 Kasper, Kaylyn...... 2| 2 3 9 -.111| 0| 0 1| 0| 1| 0 0 0| 0
22 Mayer, Heather...... 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
23 Shepeck, Samantha... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 24 105 .010| 23| 3 7| 4| 34| 2 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 36 .167 Site: Wheaton
2 6 6 24 .000 Date: 09/26/08 Attend: 80 Time: 1hr10min
3 7 11 33 -.121 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Wheaton vs Lakeland (09/26/08 at Wheaton)
Wheaton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wheaton............. (3) 25 25 25
3 0 0 0 .000 Lakeland............ (0) 20 13 17
Lakeland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kramer, Heidi....... 3| 3 2 14 .071| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Sparling, Jessica... 2| 1 0 4 .250| 11 0 0 .000| 0 0 0 .000| 1 3| 0 2 0| 0 0 .000|
10 Paulus, Brittanie... 3| 9 8 28 .036| 2 0 0 .000| 0 2 0 .000| 8 0| 0 1 0| 0 2 .000|
13 Keller, Jessica..... 2| 1 2 6 -.167| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Linger, Kim......... 3| 6 3 19 .158| 0 0 0 .000| 1 0 0 .000| 0 0| 1 3 0| 0 0 .000|
21 Mueller, Andrea..... 2| 1 2 9 -.111| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
1 Strebelinski, Tonia. 3| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 1 .000|
4 Cruz, Yarixa........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Ellis, Hannah....... 1| 0 0 0 .000| 4 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Davis, Allison...... 2| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
9 Raeder, Kristine.... 3| 0 1 4 -.250| 5 0 0 .000| 1 0 0 .000| 5 1| 0 1 0| 0 0 .000|
15 Regester, Jessica... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
17 Laganowski, Amanda.. 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
18 Kasper, Kaylyn...... 2| 2 3 9 -.111| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
22 Mayer, Heather...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
23 Shepeck, Samantha... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 25 24 105 .010| 23 0 0 .000| 3 7 0 .000| 34 4| 2 8 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 36 .167 Site: Wheaton
2 6 6 24 .000 Date: 09/26/08 Attend: 80 Time: 1hr10min
3 7 11 33 -.121 Referees:
Short Box Score
Short Box Score (Match)
Wheaton vs Lakeland (09/26/08 at Wheaton)
Wheaton def. Lakeland 25-20,25-13,25-17
Wheaton (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Lakeland (Kills-aces-blocks) - Paulus, Brittanie 9-0-1; Linger,
Kim 6-1-4; Kramer, Heidi 3-0-0; Davis, Allison 2-0-2; Kasper, Kaylyn
2-0-0; Sparling, Jessica 1-0-2; Keller, Jessica 1-0-0; Mueller, Andrea
1-0-0; Mayer, Heather 0-1-0; Raeder, Kristine 0-1-1; Totals 25-3-6.0.
(Assists) - Sparling, Jessica 11. (Dig leaders) - Paulus, Brittanie 8;
Strebelinski, Tonia 6
Site: Wheaton
Date: 09/26/08 Attend: 80 Time: 1hr10min
Referees: