Ripon vs Lakeland (09/05/09)
Volleyball Box Score
Volleyball Box Score
Ripon vs Lakeland (09/05/09 at Sheboygan, Wis.)
Ripon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Kirst........ 3| 0 0 0 .000| 0| 0 1| 2| 13| 0 0 0| 0
2 Anna Alvin.......... 3| 7 1 27 .222| 0| 0 1| 0| 1| 1 2 1| 0
3 Christy Looker...... 3| 7 2 21 .238| 0| 0 1| 0| 11| 3 4 0| 0
5 Alison Ernst........ 3| 2 3 8 -.125| 23| 0 0| 0| 0| 0 0 0| 0
6 Ashley Kaminski..... 3| 0 2 5 -.400| 0| 0 0| 0| 0| 0 3 0| 0
8 Victoria Bernhoft... 3| 3 1 9 .222| 0| 0 0| 0| 0| 0 0 0| 1
9 Sara Heim........... 3| 0 0 0 .000| 0| 1 3| 0| 26| 0 0 0| 0
10 Lisa Aguilar........ 3| 3 3 22 .000| 0| 1 1| 1| 18| 0 1 0| 0
11 Andrea Zak.......... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 12 92 .109| 23| 3 9| 3| 69| 4 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ripon............... (0) 18 23 23 3-3
3 0 0 0 .000 Lakeland............ (3) 25 25 25 3-1
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Strebelinski, Tonia. 3| 1 0 1 1.000| 1| 0 2| 0| 8| 0 0 0| 0
5 Ellis, Hannah....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 Davis, Allison...... 3| 5 4 12 .083| 1| 0 0| 0| 0| 2 0 0| 0
9 Raeder, Kristine.... 3| 4 1 6 .500| 36| 0 0| 0| 7| 0 1 0| 1
10 Paulus, Brittanie... 3| 10 4 27 .222| 0| 0 2| 0| 11| 0 0 0| 1
15 Regester, Jessica... 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 2| 0
16 Linger, Kim......... 3| 7 1 13 .462| 0| 2 2| 0| 0| 0 4 0| 0
18 Kasper, Kaylyn...... 3| 11 1 27 .370| 3| 2 5| 0| 5| 0 3 0| 1
22 Mayer, Heather...... 1| 0 0 0 .000| 1| 0 2| 0| 5| 0 0 0| 0
23 Shepeck, Sam........ 2| 4 1 12 .250| 0| 2 4| 1| 6| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 12 103 .320| 42| 6 17| 3| 42| 2 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 5 39 .256 Site: Sheboygan, Wis. (Woltzen Gymnasium)
2 17 4 35 .371 Date: 09/05/09 Attend: 87 Time: 1:10
3 13 3 29 .345 Referees: Pete Sorenson, Kevin Martin
Day 2 of the Muskie Classic
Volleyball Detailed Stats
Volleyball Detailed Stats
Ripon vs Lakeland (09/05/09 at Sheboygan, Wis.)
Ripon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Kirst........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 2 .000|
2 Anna Alvin.......... 3| 7 1 27 .222| 0 0 0 .000| 0 1 0 .000| 1 0| 1 2 1| 0 0 .000|
3 Christy Looker...... 3| 7 2 21 .238| 0 0 0 .000| 0 1 0 .000| 11 0| 3 4 0| 0 0 .000|
5 Alison Ernst........ 3| 2 3 8 -.125| 23 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Ashley Kaminski..... 3| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
8 Victoria Bernhoft... 3| 3 1 9 .222| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
9 Sara Heim........... 3| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 26 0| 0 0 0| 0 0 .000|
10 Lisa Aguilar........ 3| 3 3 22 .000| 0 0 0 .000| 1 1 0 .000| 18 0| 0 1 0| 0 1 .000|
11 Andrea Zak.......... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 22 12 92 .109| 23 0 0 .000| 3 9 0 .000| 69 1| 4 10 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ripon............... (0) 18 23 23 3-3
3 0 0 0 .000 Lakeland............ (3) 25 25 25 3-1
Lakeland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Strebelinski, Tonia. 3| 1 0 1 1.000| 1 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 0 .000|
5 Ellis, Hannah....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
8 Davis, Allison...... 3| 5 4 12 .083| 1 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
9 Raeder, Kristine.... 3| 4 1 6 .500| 36 0 0 .000| 0 0 0 .000| 7 1| 0 1 0| 0 0 .000|
10 Paulus, Brittanie... 3| 10 4 27 .222| 0 0 0 .000| 0 2 0 .000| 11 1| 0 0 0| 0 0 .000|
15 Regester, Jessica... 1| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
16 Linger, Kim......... 3| 7 1 13 .462| 0 0 0 .000| 2 2 0 .000| 0 0| 0 4 0| 0 0 .000|
18 Kasper, Kaylyn...... 3| 11 1 27 .370| 3 0 0 .000| 2 5 0 .000| 5 1| 0 3 0| 0 0 .000|
22 Mayer, Heather...... 1| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 0 .000|
23 Shepeck, Sam........ 2| 4 1 12 .250| 0 0 0 .000| 2 4 0 .000| 6 0| 0 0 1| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 45 12 103 .320| 42 0 0 .000| 6 17 0 .000| 42 3| 2 8 3| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 5 39 .256 Site: Sheboygan, Wis. (Woltzen Gymnasium)
2 17 4 35 .371 Date: 09/05/09 Attend: 87 Time: 1:10
3 13 3 29 .345 Referees: Pete Sorenson, Kevin Martin
Day 2 of the Muskie Classic
Short Box Score
Short Box Score (Match)
Ripon vs Lakeland (09/05/09 at Sheboygan, Wis.)
Lakeland def. Ripon 25-18,25-23,25-23
Ripon (3-3) (Kills-aces-blocks) - Anna Alvin 7-0-3; Christy
Looker 7-0-7; Victoria Bernhoft 3-0-0; Lisa Aguilar 3-1-1; Alison
Ernst 2-0-0; Andrea Zak 0-1-0; Sara Heim 0-1-0; Ashley Kaminski 0-0-3;
Totals 22-3-9.0. (Assists) - Alison Ernst 23. (Dig leaders) - Sara
Heim 26; Lisa Aguilar 18; Ashley Kirst 13; Christy Looker 11
Lakeland (3-1) (Kills-aces-blocks) - Kasper, Kaylyn 11-2-3;
Paulus, Brittanie 10-0-0; Linger, Kim 7-2-4; Davis, Allison 5-0-2;
Shepeck, Sam 4-2-0; Raeder, Kristine 4-0-1; Regester, Jessica 3-0-0;
Strebelinski, Tonia 1-0-0; Totals 45-6-6.0. (Assists) - Raeder,
Kristine 36. (Dig leaders) - Paulus, Brittanie 11; Strebelinski, Tonia
8
Site: Sheboygan, Wis. (Woltzen Gymnasium)
Date: 09/05/09 Attend: 87 Time: 1:10
Referees: Pete Sorenson, Kevin Martin
Day 2 of the Muskie Classic