Rockford vs Lakeland (10/03/09)
Volleyball Box Score
Volleyball Box Score
Rockford vs Lakeland (10/03/09 at Sheboygan, Wis.)
Rockford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Price, Bianca....... 3| 0 3 4 -.750| 2| 1 1| 0| 1| 0 1 0| 1
7 Kauffman, Emily..... 3| 1 0 2 .500| 20| 1 1| 0| 11| 0 0 0| 2
8 Lawler, Nicole...... 3| 2 0 9 .222| 1| 1 1| 0| 8| 0 0 0| 0
12 Swaziek, Melissa.... 3| 2 0 6 .333| 0| 0 2| 1| 0| 1 0 1| 1
13 Lawler, Megan....... 3| 6 1 14 .357| 0| 1 2| 2| 17| 0 0 0| 0
52 Goodrich, Heather... 3| 1 1 9 .000| 0| 0 0| 0| 0| 0 1 0| 0
10 Guerrero, Maribel... 3| 0 0 0 .000| 0| 0 0| 1| 17| 0 0 0| 0
11 Atkerson, Katy...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 12 5 44 .159| 23| 4 7| 6| 58| 1 2 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 2 3 12 -.083 GAME SCORES 1 2 3 TEAM RECORDS
2 4 1 16 .188 Rockford............ (0) 11 18 19 3-13, 1-4 NAC
3 6 1 16 .312 Lakeland............ (3) 25 25 25 13-4, 5-0 NAC
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Davis, Allison...... 3| 5 3 16 .125| 0| 0 0| 0| 0| 2 1 0| 0
9 Raeder, Kristine.... 3| 1 0 3 .333| 27| 0 0| 0| 13| 0 1 0| 0
10 Paulus, Brittanie... 3| 8 1 34 .206| 0| 1 1| 0| 17| 0 0 1| 0
16 Linger, Kim......... 3| 8 1 15 .467| 0| 4 0| 0| 0| 0 2 0| 0
18 Kasper, Kaylyn...... 3| 5 1 17 .235| 1| 0 1| 1| 5| 0 1 0| 0
23 Shepeck, Sam........ 3| 5 1 13 .308| 1| 0 1| 0| 1| 0 1 0| 0
1 Strebelinski, Tonia. 3| 0 0 0 .000| 0| 1 0| 1| 7| 0 0 0| 0
4 Laganowski, Amanda.. 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
15 Regester, Jessica... 2| 0 1 2 -.500| 2| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 8 101 .238| 31| 6 4| 4| 48| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 4 35 .143 Site: Sheboygan, Wis. (Woltzen Gymnasium)
2 10 4 35 .171 Date: 10/03/09 Attend: 95 Time: 1:10
3 13 0 32 .406 Referees: Karen Sloan, Greg Evans
Volleyball Detailed Stats
Volleyball Detailed Stats
Rockford vs Lakeland (10/03/09 at Sheboygan, Wis.)
Rockford | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Price, Bianca....... 3| 0 3 4 -.750| 2 0 0 .000| 1 1 0 .000| 1 1| 0 1 0| 0 0 .000|
7 Kauffman, Emily..... 3| 1 0 2 .500| 20 0 0 .000| 1 1 0 .000| 11 2| 0 0 0| 0 0 .000|
8 Lawler, Nicole...... 3| 2 0 9 .222| 1 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 0 .000|
12 Swaziek, Melissa.... 3| 2 0 6 .333| 0 0 0 .000| 0 2 0 .000| 0 1| 1 0 1| 0 1 .000|
13 Lawler, Megan....... 3| 6 1 14 .357| 0 0 0 .000| 1 2 0 .000| 17 0| 0 0 0| 0 2 .000|
52 Goodrich, Heather... 3| 1 1 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Guerrero, Maribel... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 1 .000|
11 Atkerson, Katy...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 12 5 44 .159| 23 0 0 .000| 4 7 0 .000| 58 4| 1 2 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 2 3 12 -.083 GAME SCORES 1 2 3 TEAM RECORDS
2 4 1 16 .188 Rockford............ (0) 11 18 19 3-13, 1-4 NAC
3 6 1 16 .312 Lakeland............ (3) 25 25 25 13-4, 5-0 NAC
Lakeland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Davis, Allison...... 3| 5 3 16 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
9 Raeder, Kristine.... 3| 1 0 3 .333| 27 0 0 .000| 0 0 0 .000| 13 0| 0 1 0| 0 0 .000|
10 Paulus, Brittanie... 3| 8 1 34 .206| 0 0 0 .000| 1 1 0 .000| 17 0| 0 0 1| 0 0 .000|
16 Linger, Kim......... 3| 8 1 15 .467| 0 0 0 .000| 4 0 0 .000| 0 0| 0 2 0| 0 0 .000|
18 Kasper, Kaylyn...... 3| 5 1 17 .235| 1 0 0 .000| 0 1 0 .000| 5 0| 0 1 0| 0 1 .000|
23 Shepeck, Sam........ 3| 5 1 13 .308| 1 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000|
1 Strebelinski, Tonia. 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 1 .000|
4 Laganowski, Amanda.. 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
15 Regester, Jessica... 2| 0 1 2 -.500| 2 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 32 8 101 .238| 31 0 0 .000| 6 4 0 .000| 48 0| 2 6 1| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 4 35 .143 Site: Sheboygan, Wis. (Woltzen Gymnasium)
2 10 4 35 .171 Date: 10/03/09 Attend: 95 Time: 1:10
3 13 0 32 .406 Referees: Karen Sloan, Greg Evans
Short Box Score
Short Box Score (Match)
Rockford vs Lakeland (10/03/09 at Sheboygan, Wis.)
Lakeland def. Rockford 25-11,25-18,25-19
Rockford (3-13, 1-4 NAC) (Kills-aces-blocks) - Lawler, Megan
6-1-0; Swaziek, Melissa 2-0-1; Lawler, Nicole 2-1-0; Goodrich, Heather
1-0-1; Kauffman, Emily 1-1-0; Price, Bianca 0-1-1; Totals 12-4-2.0.
(Assists) - Kauffman, Emily 20. (Dig leaders) - Lawler, Megan 17;
Guerrero, Maribel 17; Kauffman, Emily 11; Lawler, Nicole 8
Lakeland (13-4, 5-0 NAC) (Kills-aces-blocks) - Paulus,
Brittanie 8-1-0; Linger, Kim 8-4-2; Kasper, Kaylyn 5-0-1; Davis,
Allison 5-0-3; Shepeck, Sam 5-0-1; Raeder, Kristine 1-0-1;
Strebelinski, Tonia 0-1-0; Totals 32-6-5.0. (Assists) - Raeder,
Kristine 27. (Dig leaders) - Paulus, Brittanie 17; Raeder, Kristine 13
Site: Sheboygan, Wis. (Woltzen Gymnasium)
Date: 10/03/09 Attend: 95 Time: 1:10
Referees: Karen Sloan, Greg Evans