Lakeland vs UW-Whitewater (10/31/09)
Volleyball Box Score
Volleyball Box Score
Lakeland vs UW-Whitewater (10/31/09 at Whitewater, Wis.)
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Davis, Allison...... 3| 1 2 12 -.083| 0| 0 0| 0| 0| 0 1 0| 0
9 Raeder, Kristine.... 3| 1 0 2 .500| 13| 2 1| 0| 7| 1 0 2| 2
10 Paulus, Brittanie... 3| 3 4 35 -.029| 0| 0 0| 1| 17| 0 2 0| 0
16 Linger, Kim......... 3| 6 4 16 .125| 0| 1 2| 0| 0| 0 6 0| 0
18 Kasper, Kaylyn...... 3| 1 5 19 -.211| 0| 0 2| 0| 13| 0 5 0| 0
23 Shepeck, Sam........ 3| 7 4 28 .107| 0| 0 0| 3| 8| 0 0 0| 0
1 Strebelinski, Tonia. 3| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0
2 Daus, Taylor........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Ellis, Hannah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Lieske, Ashley...... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
15 Regester, Jessica... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Mayer, Heather...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 19 114 .000| 14| 3 5| 7| 56| 1 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 5 7 45 -.044 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 43 .047 Lakeland............ (0) 19 22 12 19-12
3 4 3 26 .038 UW-Whitewater....... (3) 25 25 25 28-6
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis. (Williams Center)
2 0 0 0 .000 Date: 10/31/09 Attend: Time: 1:00
3 0 0 0 .000 Referees:
Day 2 of the UW-Whitewater Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Lakeland vs UW-Whitewater (10/31/09 at Whitewater, Wis.)
Lakeland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Davis, Allison...... 3| 1 2 12 -.083| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Raeder, Kristine.... 3| 1 0 2 .500| 13 0 0 .000| 2 1 0 .000| 7 2| 1 0 2| 0 0 .000|
10 Paulus, Brittanie... 3| 3 4 35 -.029| 0 0 0 .000| 0 0 0 .000| 17 0| 0 2 0| 0 1 .000|
16 Linger, Kim......... 3| 6 4 16 .125| 0 0 0 .000| 1 2 0 .000| 0 0| 0 6 0| 0 0 .000|
18 Kasper, Kaylyn...... 3| 1 5 19 -.211| 0 0 0 .000| 0 2 0 .000| 13 0| 0 5 0| 0 0 .000|
23 Shepeck, Sam........ 3| 7 4 28 .107| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 3 .000|
1 Strebelinski, Tonia. 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000|
2 Daus, Taylor........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
5 Ellis, Hannah....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Lieske, Ashley...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
15 Regester, Jessica... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Mayer, Heather...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 19 19 114 .000| 14 0 0 .000| 3 5 0 .000| 56 2| 1 14 2| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 5 7 45 -.044 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 43 .047 Lakeland............ (0) 19 22 12 19-12
3 4 3 26 .038 UW-Whitewater....... (3) 25 25 25 28-6
UW-Whitewater | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis. (Williams Center)
2 0 0 0 .000 Date: 10/31/09 Attend: Time: 1:00
3 0 0 0 .000 Referees:
Day 2 of the UW-Whitewater Invitational
Short Box Score
Short Box Score (Match)
Lakeland vs UW-Whitewater (10/31/09 at Whitewater, Wis.)
UW-Whitewater def. Lakeland 25-19,25-22,25-12
Lakeland (19-12) (Kills-aces-blocks) - Shepeck, Sam 7-0-0;
Linger, Kim 6-1-6; Paulus, Brittanie 3-0-2; Davis, Allison 1-0-1;
Raeder, Kristine 1-2-1; Kasper, Kaylyn 1-0-5; Totals 19-3-8.0.
(Assists) - Raeder, Kristine 13. (Dig leaders) - Paulus, Brittanie 17;
Kasper, Kaylyn 13; Strebelinski, Tonia 11; Shepeck, Sam 8
UW-Whitewater (28-6) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Whitewater, Wis. (Williams Center)
Date: 10/31/09 Attend: Time: 1:00
Referees:
Day 2 of the UW-Whitewater Invitational