Lakeland
Cumulative Season Statistics
Overall Team Statistics
Lakeland Overall Team Statistics (as of Nov 13, 2009)
All matches
Overall record: 23-13 Conf: 10-2 Home: 11-1 Away: 6-4 Neutral: 6-8
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1569 617
Errors...................... 686 326
Total Attacks............... 4748 2250
Attack Pct.................. .186 .129
Kills/Game.................. 11.8 4.6
SET...........................
Assists..................... 1457 562
Assists/Game................ 11.0 4.2
SERVE.........................
Aces........................ 208 76
Errors...................... 319 122
Aces/Game................... 1.6 0.6
SERVE RECEPTIONS..............
Errors...................... 160 113
Errors/Game................. 1.2 0.8
DEFENSE.......................
Digs........................ 2330 1080
Digs/Game................... 17.5 8.1
BLOCKING......................
Block Solo.................. 58 33
Block Assist................ 300 132
Total Blocks................ 208.0 99.0
Blocks Per Game............. 1.6 0.7
Block Errors................ 71 44
BALL HANDLING ERRORS.......... 80 51
ATTENDANCE....................
Total....................... 1785 2106
Dates/Avg Per Date.......... 12/149 10/211
Neutral site #/Avg.......... 14/0
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland............ 0 0 13 3 7 - 23
Opponents........... 0 0 6 6 1 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland............ 19 21 23 7 7 - 77
Opponents........... 17 15 13 10 1 - 56
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland............ 782 814 822 350 120 - 2888
Opponents........... 755 768 766 382 93 - 2764
Overall Individual Statistics
Lakeland Overall Individual Statistics (as of Nov 13, 2009)
All matches
Overall record: 23-13 Conf: 10-2 Home: 11-1 Away: 6-4 Neutral: 6-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Strebelinski, Tonia 125 35- 6 0.05 0 7 .857 26 0.21 20 0.16 34
16 Linger, Kim 131 36- 361 2.76 91 826 .327 0 0.00 64 0.49 81
8 Davis, Allison 131 36- 246 1.88 95 677 .223 4 0.03 0 0.00 0
9 Raeder, Kristine 129 36- 42 0.33 12 136 .221 1248 9.67 36 0.28 29
10 Paulus, Brittanie 130 36- 418 3.22 164 1326 .192 27 0.21 22 0.17 19
23 Shepeck, Sam 102 34- 180 1.76 85 580 .164 7 0.07 14 0.14 49
18 Kasper, Kaylyn 124 35- 219 1.77 127 772 .119 35 0.28 24 0.19 42
22 Mayer, Heather 50 24- 9 0.18 7 39 .051 4 0.08 10 0.20 15
15 Regester, Jessica 72 29- 55 0.76 45 210 .048 26 0.36 2 0.03 12
5 Ellis, Hannah 33 23- 3 0.09 3 9 .000 72 2.18 7 0.21 6
21 Koch, Kathryn 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 1
2 Daus, Taylor 22 13- 14 0.64 17 60 -.050 0 0.00 3 0.14 6
6 Lieske, Ashley 16 8- 0 0.00 1 7 -.143 1 0.06 2 0.12 5
4 Laganowski, Amanda 84 26- 16 0.19 39 99 -.232 7 0.08 4 0.05 20
LAKELAND............ 133 36- 1569 11.80 686 4748 .186 1457 10.95 208 1.56 319
Opponents........... 133 20- 617 4.64 326 2250 .129 562 4.23 76 0.57 122
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Strebelinski, Tonia 125 37 477 3.82 0 0 0 0.00 0 0
16 Linger, Kim 131 1 64 0.49 14 82 96 0.73 7 0
8 Davis, Allison 131 2 29 0.22 23 61 84 0.64 17 8
9 Raeder, Kristine 129 2 374 2.90 3 30 33 0.26 13 36
10 Paulus, Brittanie 130 25 550 4.23 10 26 36 0.28 9 4
23 Shepeck, Sam 102 22 147 1.44 1 20 21 0.21 5 2
18 Kasper, Kaylyn 124 15 316 2.55 7 52 59 0.48 2 15
22 Mayer, Heather 50 10 69 1.38 0 3 3 0.06 0 2
15 Regester, Jessica 72 5 69 0.96 0 24 24 0.33 13 4
5 Ellis, Hannah 33 2 19 0.58 0 0 0 0.00 1 7
21 Koch, Kathryn 2 0 0 0.00 0 0 0 0.00 0 0
2 Daus, Taylor 22 3 18 0.82 0 1 1 0.05 2 0
6 Lieske, Ashley 16 6 18 1.12 0 0 0 0.00 0 0
4 Laganowski, Amanda 84 16 180 2.14 0 1 1 0.01 2 2
TEAM 14
LAKELAND............ 133 160 2330 17.52 58 300 208.0 1.56 71 80
Opponents........... 133 113 1080 8.12 33 132 99.0 0.74 44 51
Category Leaders
Lakeland Category Leaders (as of Nov 13, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 Paulus, Brittanie 130 418 3.22 164 1326 .192
16 Linger, Kim 131 361 2.76 91 826 .327
8 Davis, Allison 131 246 1.88 95 677 .223
18 Kasper, Kaylyn 124 219 1.77 127 772 .119
23 Shepeck, Sam 102 180 1.76 85 580 .164
15 Regester, Jessica 72 55 0.76 45 210 .048
9 Raeder, Kristine 129 42 0.33 12 136 .221
4 Laganowski, Amanda 84 16 0.19 39 99 -.232
2 Daus, Taylor 22 14 0.64 17 60 -.050
22 Mayer, Heather 50 9 0.18 7 39 .051
1 Strebelinski, Tonia 125 6 0.05 0 7 .857
5 Ellis, Hannah 33 3 0.09 3 9 .000
6 Lieske, Ashley 16 0 0.00 1 7 -.143
LAKELAND............ 133 1569 11.80 686 4748 .186
Opponents........... 133 617 4.64 326 2250 .129
## SET (by A) G A A/Game
---------------------------------------
9 Raeder, Kristine 129 1248 9.67
5 Ellis, Hannah 33 72 2.18
18 Kasper, Kaylyn 124 35 0.28
10 Paulus, Brittanie 130 27 0.21
1 Strebelinski, Tonia 125 26 0.21
15 Regester, Jessica 72 26 0.36
23 Shepeck, Sam 102 7 0.07
4 Laganowski, Amanda 84 7 0.08
8 Davis, Allison 131 4 0.03
22 Mayer, Heather 50 4 0.08
6 Lieske, Ashley 16 1 0.06
16 Linger, Kim 131 0 0.00
LAKELAND............ 133 1457 10.95
Opponents........... 133 562 4.23
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Linger, Kim 131 14 82 96.0 0.73 7
8 Davis, Allison 131 23 61 84.0 0.64 17
18 Kasper, Kaylyn 124 7 52 59.0 0.48 2
10 Paulus, Brittanie 130 10 26 36.0 0.28 9
9 Raeder, Kristine 129 3 30 33.0 0.26 13
15 Regester, Jessica 72 0 24 24.0 0.33 13
23 Shepeck, Sam 102 1 20 21.0 0.21 5
22 Mayer, Heather 50 0 3 3.0 0.06 0
2 Daus, Taylor 22 0 1 1.0 0.05 2
4 Laganowski, Amanda 84 0 1 1.0 0.01 2
1 Strebelinski, Tonia 125 0 0 0.0 0.00 0
5 Ellis, Hannah 33 0 0 0.0 0.00 1
LAKELAND............ 133 58 300 208.0 1.56 71
Opponents........... 133 33 132 99.0 0.74 44
## KILL (by K) G K K/Game
----------------------------------------
10 Paulus, Brittanie 130 418 3.22
16 Linger, Kim 131 361 2.76
8 Davis, Allison 131 246 1.88
18 Kasper, Kaylyn 124 219 1.77
23 Shepeck, Sam 102 180 1.76
15 Regester, Jessica 72 55 0.76
9 Raeder, Kristine 129 42 0.33
4 Laganowski, Amanda 84 16 0.19
2 Daus, Taylor 22 14 0.64
22 Mayer, Heather 50 9 0.18
1 Strebelinski, Tonia 125 6 0.05
5 Ellis, Hannah 33 3 0.09
6 Lieske, Ashley 16 0 0.00
LAKELAND............ 133 1569 11.80
Opponents........... 133 617 4.64
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
16 Linger, Kim 131 64 81 0.49
9 Raeder, Kristine 129 36 29 0.28
18 Kasper, Kaylyn 124 24 42 0.19
10 Paulus, Brittanie 130 22 19 0.17
1 Strebelinski, Tonia 125 20 34 0.16
23 Shepeck, Sam 102 14 49 0.14
22 Mayer, Heather 50 10 15 0.20
5 Ellis, Hannah 33 7 6 0.21
4 Laganowski, Amanda 84 4 20 0.05
2 Daus, Taylor 22 3 6 0.14
15 Regester, Jessica 72 2 12 0.03
6 Lieske, Ashley 16 2 5 0.12
21 Koch, Kathryn 2 0 1 0.00
LAKELAND............ 133 208 319 1.56
Opponents........... 133 76 122 0.57
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
10 Paulus, Brittanie 130 550 4.23 4
1 Strebelinski, Tonia 125 477 3.82 0
9 Raeder, Kristine 129 374 2.90 36
18 Kasper, Kaylyn 124 316 2.55 15
4 Laganowski, Amanda 84 180 2.14 2
23 Shepeck, Sam 102 147 1.44 2
22 Mayer, Heather 50 69 1.38 2
15 Regester, Jessica 72 69 0.96 4
16 Linger, Kim 131 64 0.49 0
8 Davis, Allison 131 29 0.22 8
5 Ellis, Hannah 33 19 0.58 7
6 Lieske, Ashley 16 18 1.12 0
2 Daus, Taylor 22 18 0.82 0
LAKELAND............ 133 2330 17.52 80
Opponents........... 133 1080 8.12 51
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
10 Paulus, Brittanie 130 25 0.19
1 Strebelinski, Tonia 125 37 0.30
18 Kasper, Kaylyn 124 15 0.12
4 Laganowski, Amanda 84 16 0.19
23 Shepeck, Sam 102 22 0.22
15 Regester, Jessica 72 5 0.07
22 Mayer, Heather 50 10 0.20
TM TEAM 133 14 0.11
16 Linger, Kim 131 1 0.01
6 Lieske, Ashley 16 6 0.38
2 Daus, Taylor 22 3 0.14
8 Davis, Allison 131 2 0.02
9 Raeder, Kristine 129 2 0.02
5 Ellis, Hannah 33 2 0.06
LAKELAND............ 133 160 1.20
Opponents........... 133 113 0.85
Volleyball Statistics
Lakeland Volleyball Statistics (as of Nov 13, 2009)
All matches
Overall record: 23-13 Conf: 10-2 Home: 11-1 Away: 6-4 Neutral: 6-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Strebelinski, Tonia. 125 6 0.05 0 7 .857 26 0.21 34 1 0.03 0 2 .500 5 0.15
16 Linger, Kim......... 131 361 2.76 91 826 .327 0 0.00 40 110 2.75 22 237 .371 0 0.00
8 Davis, Allison...... 131 246 1.88 95 677 .223 4 0.03 40 87 2.17 23 203 .315 2 0.05
9 Raeder, Kristine.... 129 42 0.33 12 136 .221 1248 9.67 41 11 0.27 4 40 .175 397 9.68
10 Paulus, Brittanie... 130 418 3.22 164 1326 .192 27 0.21 40 140 3.50 56 393 .214 9 0.22
23 Shepeck, Sam........ 102 180 1.76 85 580 .164 7 0.07 34 58 1.71 21 180 .206 3 0.09
18 Kasper, Kaylyn...... 124 219 1.77 127 772 .119 35 0.28 38 70 1.84 36 226 .150 8 0.21
22 Mayer, Heather...... 50 9 0.18 7 39 .051 4 0.08 23 6 0.26 5 25 .040 2 0.09
15 Regester, Jessica... 72 55 0.76 45 210 .048 26 0.36 28 20 0.71 15 61 .082 10 0.36
5 Ellis, Hannah....... 33 3 0.09 3 9 .000 72 2.18 10 2 0.20 0 3 .667 38 3.80
21 Koch, Kathryn....... 2 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
2 Daus, Taylor........ 22 14 0.64 17 60 -.050 0 0.00 10 8 0.80 6 28 .071 0 0.00
6 Lieske, Ashley...... 16 0 0.00 1 7 -.143 1 0.06 2 0 0.00 0 0 .000 0 0.00
4 Laganowski, Amanda.. 84 16 0.19 39 99 -.232 7 0.08 37 7 0.19 8 22 -.045 4 0.11
LAKELAND............ 133 1569 11.80 686 4748 .186 1457 10.95 42 520 12.38 196 1420 .228 478 11.38
Opponents........... 133 617 4.64 326 2250 .129 562 4.23 42 360 8.57 179 1325 .137 327 7.79
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Strebelinski, Tonia. 20 0.16 37 477 3.82 0 0 0 0.00 5 0.15 11 125 3.68 0 0 0 0.00
Linger, Kim......... 64 0.49 1 64 0.49 14 82 96 0.73 23 0.57 1 16 0.40 4 20 24 0.60
Davis, Allison...... 0 0.00 2 29 0.22 23 61 84 0.64 0 0.00 0 5 0.12 7 16 23 0.57
Raeder, Kristine.... 36 0.28 2 374 2.90 3 30 33 0.26 11 0.27 1 126 3.07 0 7 7 0.17
Paulus, Brittanie... 22 0.17 25 550 4.23 10 26 36 0.28 7 0.17 6 195 4.88 2 6 8 0.20
Shepeck, Sam........ 14 0.14 22 147 1.44 1 20 21 0.21 4 0.12 3 25 0.74 0 6 6 0.18
Kasper, Kaylyn...... 24 0.19 15 316 2.55 7 52 59 0.48 6 0.16 4 76 2.00 3 14 17 0.45
Mayer, Heather...... 10 0.20 10 69 1.38 0 3 3 0.06 6 0.26 4 45 1.96 0 3 3 0.13
Regester, Jessica... 2 0.03 5 69 0.96 0 24 24 0.33 1 0.04 2 21 0.75 0 4 4 0.14
Ellis, Hannah....... 7 0.21 2 19 0.58 0 0 0 0.00 7 0.70 0 10 1.00 0 0 0 0.00
Koch, Kathryn....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Daus, Taylor........ 3 0.14 3 18 0.82 0 1 1 0.05 0 0.00 2 8 0.80 0 1 1 0.10
Lieske, Ashley...... 2 0.12 6 18 1.12 0 0 0 0.00 1 0.50 2 3 1.50 0 0 0 0.00
Laganowski, Amanda.. 4 0.05 16 180 2.14 0 1 1 0.01 4 0.11 3 86 2.32 0 0 0 0.00
TEAM................ 14 7
LAKELAND............ 208 1.56 160 2330 17.52 58 300 208.0 1.56 75 1.79 46 741 17.64 16 77 54.5 1.30
Opponents........... 76 0.57 113 1080 8.12 33 132 99.0 0.74 51 1.21 77 656 15.62 23 69 57.5 1.37
Combined Team Statistics
Lakeland Combined Team Statistics (as of Nov 13, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-13) (11-1 ) ( 6-4 ) ( 6-8 )
CONFERENCE.......... (10-2 ) ( 6-0 ) ( 4-2 ) ( 0-0 )
NON-CONFERENCE...... (13-11) ( 5-1 ) ( 2-2 ) ( 6-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Strebelinski, Tonia 125 6 0.05 0 7 .857 26 0.21 20 34 0.16 37 477 3.82 0 0 0 0.00 0 0
16 Linger, Kim 131 361 2.76 91 826 .327 0 0.00 64 81 0.49 1 64 0.49 14 82 96 0.73 7 0
8 Davis, Allison 131 246 1.88 95 677 .223 4 0.03 0 0 0.00 2 29 0.22 23 61 84 0.64 17 8
9 Raeder, Kristine 129 42 0.33 12 136 .221 1248 9.67 36 29 0.28 2 374 2.90 3 30 33 0.26 13 36
10 Paulus, Brittanie 130 418 3.22 164 1326 .192 27 0.21 22 19 0.17 25 550 4.23 10 26 36 0.28 9 4
23 Shepeck, Sam 102 180 1.76 85 580 .164 7 0.07 14 49 0.14 22 147 1.44 1 20 21 0.21 5 2
18 Kasper, Kaylyn 124 219 1.77 127 772 .119 35 0.28 24 42 0.19 15 316 2.55 7 52 59 0.48 2 15
22 Mayer, Heather 50 9 0.18 7 39 .051 4 0.08 10 15 0.20 10 69 1.38 0 3 3 0.06 0 2
15 Regester, Jessica 72 55 0.76 45 210 .048 26 0.36 2 12 0.03 5 69 0.96 0 24 24 0.33 13 4
5 Ellis, Hannah 33 3 0.09 3 9 .000 72 2.18 7 6 0.21 2 19 0.58 0 0 0 0.00 1 7
21 Koch, Kathryn 2 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
2 Daus, Taylor 22 14 0.64 17 60 -.050 0 0.00 3 6 0.14 3 18 0.82 0 1 1 0.05 2 0
6 Lieske, Ashley 16 0 0.00 1 7 -.143 1 0.06 2 5 0.12 6 18 1.12 0 0 0 0.00 0 0
4 Laganowski, Amanda 84 16 0.19 39 99 -.232 7 0.08 4 20 0.05 16 180 2.14 0 1 1 0.01 2 2
TEAM 14
LAKELAND............ 133 1569 11.80 686 4748 .186 1457 10.95 208 319 1.56 160 2330 17.52 58 300 208.0 1.56 71 80
Opponents........... 133 617 4.64 326 2250 .129 562 4.23 76 122 0.57 113 1080 8.12 33 132 99.0 0.74 44 51
TEAM STATISTICS LC OPP
--------------------------------------
ATTACK..............
Kills............. 1569 617
Errors............ 686 326
Total Attacks..... 4748 2250
Attack Pct........ .186 .129
Kills/Game........ 11.8 4.6
SET.................
Assists........... 1457 562
Assists/Game...... 11.0 4.2
SERVE...............
Aces.............. 208 76
Errors............ 319 122
Aces/Game......... 1.6 0.6
SERVE RECEPTIONS....
Errors............ 160 113
Errors/Game....... 1.2 0.8
DEFENSE.............
Digs.............. 2330 1080
Digs/Game......... 17.5 8.1
BLOCKING............
Block Solo........ 58 33
Block Assist...... 300 132
Total Blocks...... 208.0 99.0
Blocks Per Game... 1.6 0.7
Block Errors...... 71 44
BALL HANDLING ERRORS 80 51
ATTENDANCE..........
Total............. 1785 2106
Dates/Avg Per Date 12/149 10/211
Neutral site #/Avg 14/0
Current win streak 0 -
Home win streak... 9 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09/04/09 ALVERNO W 3-0 25-10,25-14,25-4 134
09/04/09 UW-SUPERIOR W 3-0 25-13,25-22,27-25 115
09/05/09 ST. NORBERT L 0-3 17-25,17-25,17-25 108
09/05/09 RIPON W 3-0 25-18,25-23,25-23 87
09/11/09 vs Elmhurst W 3-0 25-23,25-17,25-19 -
09/11/09 vs Univ. of Chicago L 2-3 11-25,25-21,25-22,23-25,13-15 -
09/12/09 vs Lake Forest W 3-1 14-25,25-23,25-14,25-16 -
09/12/09 vs Augustana W 3-2 18-25,25-17,25-16,12-25,15-12 -
* 09/15/09 ALVERNO W 3-0 25-8,25-18,25-18 113
* 09/17/09 at Wisconsin Lutheran W 3-2 25-17,25-21,21-25,20-25,15-5 83
09/25/09 vs UW-Eau Claire L 0-3 23-25,23-25,19-25 -
09/25/09 at Wheaton W 3-2 19-25,25-27,25-22,25-22,15-12 -
09/26/09 vs North Central L 1-3 24-26,12-25,25-17,25-27 -
09/26/09 vs Edgewood W 3-2 20-25,25-17,25-14,17-25,15-11 -
* 09/29/09 EDGEWOOD W 3-0 25-20,25-14,25-21 186
* 10/02/09 at MSOEWVB W 3-0 25-16,25-22,25-22 87
* 10/03/09 ROCKFORD W 3-0 25-11,25-18,25-19 95
* 10/06/2009 at Concordia University L 1-3 25-12,20-25,15-25,21-25 250
* 10/10/09 at Concordia Chicago W 3-0 27-25,25-20,25-23 50
* 10/09/09 at Dominican University L 1-3 16-25,17-25,25-18,23-25 175
* 10/13/09 MARANATHA BAPTIST W 3-0 25-23,25-12,25-20 119
10/16/09 vs #6 Carthage L 0-3 13-25,8-25,22-25 -
10/16/09 vs #9 St. Thomas L 1-3 25-23,19-25,13-25,6-25 -
10/17/09 vs St. Catherine L 1-3 25-21,17-25,22-25,5-25 -
10/17/09 vs Illinois-Wesleyan L 0-3 21-25,26-28,23-25 -
* 10/20/09 at Marian University W 3-0 25-16,25-20,25-19 75
* 10/23/09 AURORA W 3-2 14-25,21-25,30-28,25-14,16-14 203
* 10/24/09 BENEDICTINE W 3-0 25-17,25-16,25-20 137
10/30/09 vs UW-Platteville L 1-3 19-25,25-20,21-25,22-25 -
10/30/09 vs St. Ambrose W 3-2 15-25,25-14,23-25,26-24,16-14 -
10/31/09 at UW-Whitewater L 0-3 19-25,22-25,12-25 -
10/31/09 vs Millikin W 3-1 25-18,25-20,16-25,25-19 -
11/03/09 WISCONSIN LUTHERAN W 3-0 25-21,25-18,25-23 221
11/05/09 EDGEWOOD W 3-1 25-15,22-25,25-15,25-21 267
11/07/09 at Dominican University W 3-2 25-27,24-26,25-19,25-14,15-10 210
N Nov 12 at #6 HOPE L 0-3 17-25,16-25,16-25 1176