Lakeland College vs UW - Stevens Point (09/14/2010)
Volleyball Box Score
Volleyball Box Score
Lakeland College vs UW - Stevens Point (09/14/2010 at Oshkosh, Wis.)
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Reindl, Brittany.... 3| 1 0 1 1.000| 8| 0 2| 0| 6| 0 0 0| 0
4 Laganowski, Amanda.. 3| 0 0 0 .000| 1| 0 0| 1| 12| 0 0 0| 0
6 Dillman, Amanda..... 2| 0 1 6 -.167| 1| 0 0| 0| 1| 0 2 0| 0
8 Davis, Allison...... 3| 5 3 23 .087| 4| 4 0| 0| 2| 0 2 1| 0
9 Raeder, Kristine.... 3| 0 0 0 .000| 18| 0 0| 0| 18| 0 0 0| 1
10 Freitage, Katie..... 3| 3 3 17 .000| 1| 1 0| 2| 7| 0 0 0| 0
11 Faust, Anna......... 2| 3 1 6 .333| 0| 0 0| 0| 1| 0 0 0| 0
12 Riehl, Rose Lynn.... 2| 4 1 7 .429| 0| 0 0| 0| 0| 0 1 0| 0
15 Regester, Jessica... 3| 6 0 8 .750| 0| 0 0| 1| 1| 1 2 0| 0
20 Schuttenheim, Alyssa 3| 6 3 20 .150| 0| 0 0| 0| 1| 0 0 0| 1
23 Shepeck, Sam........ 3| 7 7 23 .000| 0| 0 2| 0| 10| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 19 111 .144| 33| 5 4| 4| 59| 1 9 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 9 10 41 -.024 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 27 .148 Lakeland College.... (0) 21 21 23 0-4
3 16 5 42 .262 UW - Stevens Point.. (3) 25 25 25 7-0
UW - Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oshkosh, Wis. (Titans Fieldhouse)
2 0 0 0 .000 Date: 09/14/2010 Attend: 60 Time: 1:30
3 0 0 0 .000 Referees: