Lakeland College vs Lawrence University (09/14/2010)
Volleyball Box Score
Volleyball Box Score
Lakeland College vs Lawrence University (09/14/2010 at Oshkosh, Wis.)
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Daus, Taylor........ 2| 0 0 2 .000| 1| 0 0| 0| 1| 0 0 0| 0
3 Reindl, Brittany.... 1| 0 0 0 .000| 9| 0 1| 0| 1| 0 0 0| 1
4 Laganowski, Amanda.. 4| 0 0 0 .000| 0| 0 1| 2| 16| 0 0 0| 0
5 Christiansen Melissa 4| 0 0 3 .000| 0| 0 1| 0| 8| 0 0 0| 0
6 Dillman, Amanda..... 4| 3 1 7 .286| 0| 1 1| 0| 1| 1 1 0| 0
8 Davis, Allison...... 4| 12 3 31 .290| 1| 3 2| 0| 7| 1 2 1| 0
9 Raeder, Kristine.... 4| 2 0 2 1.000| 17| 1 2| 0| 14| 0 1 0| 0
10 Freitage, Katie..... 4| 4 1 21 .143| 1| 2 3| 0| 6| 0 1 0| 0
11 Faust, Anna......... 1| 0 0 3 .000| 0| 0 0| 0| 2| 0 1 0| 0
12 Riehl, Rose Lynn.... 3| 3 2 12 .083| 2| 0 0| 0| 0| 0 0 0| 1
14 Myklebust, Tess..... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Regester, Jessica... 3| 3 2 10 .100| 0| 0 0| 0| 1| 0 0 0| 0
20 Schuttenheim, Alyssa 3| 5 4 16 .062| 0| 0 0| 0| 4| 0 0 1| 0
23 Shepeck, Sam........ 4| 7 7 37 .000| 1| 0 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 20 147 .129| 32| 7 11| 2| 72| 2 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 5 32 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 8 42 .024 Lakeland College.... (1) 21 16 25 17 0-5
3 6 2 31 .129 Lawrence University. (3) 25 25 15 25 4-6
4 10 4 42 .143
Lawrence University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oshkosh, Wis. (Titans Fieldhouse)
2 0 0 0 .000 Date: 09/14/2010 Attend: 60 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000