Lakeland College vs UW-Whitewater (10/30/10)
Volleyball Box Score
Volleyball Box Score
Lakeland College vs UW-Whitewater (10/30/10 at Whitewater, Wis.)
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Daus, Taylor........ 2| 0 2 4 -.500| 0| 0 0| 2| 1| 0 0 0| 0
3 Reindl, Brittany.... 3| 1 1 2 .000| 7| 0 1| 0| 4| 0 0 0| 0
4 Laganowski, Amanda.. 3| 0 1 1-1.000| 1| 0 2| 1| 8| 0 0 0| 1
6 Dillman, Amanda..... 3| 5 2 12 .250| 0| 2 0| 0| 1| 0 1 0| 0
8 Davis, Allison...... 3| 2 3 9 -.111| 0| 0 0| 3| 0| 0 0 1| 0
9 Raeder, Kristine.... 3| 0 0 0 .000| 13| 1 0| 0| 4| 0 0 0| 0
10 Freitag, Katie...... 3| 3 1 8 .250| 0| 0 0| 0| 2| 0 2 0| 0
11 Faust, Anna......... 2| 3 3 10 .000| 1| 0 0| 0| 7| 0 0 0| 0
14 Myklebust, Tess..... 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
15 Regester, Jessica... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
18 Cecka, Emily........ 3| 6 1 13 .385| 0| 0 0| 0| 0| 0 1 1| 1
23 Shepeck, Sam........ 3| 3 3 16 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 18 77 .065| 22| 3 3| 7| 34| 0 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 7 31 .161 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 24 .083 Lakeland College.... (0) 20 17 14 7-23
3 4 7 22 -.136 UW-Whitewater....... (3) 25 25 25
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis.
2 0 0 0 .000 Date: 10/30/10 Attend: 65 Time: 1:30
3 0 0 0 .000 Referees: