Lakeland College
Cumulative Season Statistics
Overall Team Statistics
Lakeland College Overall Team Statistics (as of Nov 01, 2010)
All matches
Overall record: 8-23 Conf: 4-8 Home: 2-7 Away: 4-8 Neutral: 2-8
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1226 672
Errors...................... 681 319
Total Attacks............... 3950 2026
Attack Pct.................. .138 .174
Kills/Game.................. 10.3 5.6
SET...........................
Assists..................... 1121 604
Assists/Game................ 9.4 5.1
SERVE.........................
Aces........................ 179 102
Errors...................... 264 135
Aces/Game................... 1.5 0.9
SERVE RECEPTIONS..............
Errors...................... 159 93
Errors/Game................. 1.3 0.8
DEFENSE.......................
Digs........................ 1910 947
Digs/Game................... 16.1 8.0
BLOCKING......................
Block Solo.................. 52 38
Block Assist................ 259 129
Total Blocks................ 181.5 102.5
Blocks Per Game............. 1.5 0.9
Block Errors................ 50 26
BALL HANDLING ERRORS.......... 63 40
ATTENDANCE....................
Total....................... 910 918
Dates/Avg Per Date.......... 9/101 12/76
Neutral site #/Avg.......... 10/60
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland College.... 0 0 1 6 1 - 8
Opponents........... 0 0 10 8 5 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland College.... 9 9 14 9 1 - 42
Opponents........... 22 22 17 11 5 - 77
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lakeland College.... 617 630 673 441 76 - 2437
Opponents........... 724 730 686 452 96 - 2688
Category Leaders
Lakeland College Category Leaders (as of Nov 01, 2010)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Davis, Allison 106 271 2.56 111 763 .210
23 Shepeck, Sam 98 186 1.90 90 627 .153
11 Faust, Anna 99 156 1.58 94 566 .110
6 Dillman, Amanda 105 155 1.48 56 380 .261
10 Freitag, Katie 98 154 1.57 110 547 .080
18 Cecka, Emily 70 86 1.23 53 256 .129
15 Regester, Jessica 76 56 0.74 56 218 .000
20 Schuttenhelm, Alyssa 57 52 0.91 46 215 .028
1 Daus, Taylor 38 46 1.21 28 164 .110
9 Raeder, Kristine 119 29 0.24 6 67 .343
12 Riehl, Rose Lynn 23 17 0.74 10 48 .146
5 Christiansen Melissa 20 6 0.30 6 28 .000
14 Myklebust, Tess 31 5 0.16 6 33 -.030
3 Reindl, Brittany 80 3 0.04 3 16 .000
20 Schuttenheim, Alyssa 6 3 0.50 3 15 .000
4 Laganowski, Amanda 103 1 0.01 2 5 -.200
2 Sholten, Hannah 27 0 0.00 0 1 .000
TM TEAM 119 0 0.00 1 1 -1.000
LAKELAND COLLEGE.... 119 1226 10.30 681 3950 .138
Opponents........... 119 672 5.65 319 2026 .174
## SET (by A) G A A/Game
---------------------------------------
9 Raeder, Kristine 119 730 6.13
3 Reindl, Brittany 80 257 3.21
8 Davis, Allison 106 25 0.24
6 Dillman, Amanda 105 24 0.23
4 Laganowski, Amanda 103 16 0.16
11 Faust, Anna 99 14 0.14
10 Freitag, Katie 98 12 0.12
18 Cecka, Emily 70 10 0.14
23 Shepeck, Sam 98 9 0.09
15 Regester, Jessica 76 9 0.12
1 Daus, Taylor 38 5 0.13
2 Sholten, Hannah 27 3 0.11
12 Riehl, Rose Lynn 23 3 0.13
20 Schuttenhelm, Alyssa 57 2 0.04
5 Christiansen Melissa 20 1 0.05
14 Myklebust, Tess 31 1 0.03
LAKELAND COLLEGE.... 119 1121 9.42
Opponents........... 119 604 5.08
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
8 Davis, Allison 106 19 68 87.0 0.82 10
6 Dillman, Amanda 105 7 46 53.0 0.50 5
10 Freitag, Katie 98 11 24 35.0 0.36 3
18 Cecka, Emily 70 8 25 33.0 0.47 7
23 Shepeck, Sam 98 2 29 31.0 0.32 3
11 Faust, Anna 99 1 23 24.0 0.24 0
15 Regester, Jessica 76 1 13 14.0 0.18 5
9 Raeder, Kristine 119 0 12 12.0 0.10 6
20 Schuttenhelm, Alyssa 57 3 8 11.0 0.19 2
12 Riehl, Rose Lynn 23 0 5 5.0 0.22 1
1 Daus, Taylor 38 0 4 4.0 0.11 0
20 Schuttenheim, Alyssa 6 0 1 1.0 0.17 0
14 Myklebust, Tess 31 0 1 1.0 0.03 0
3 Reindl, Brittany 80 0 0 0.0 0.00 8
LAKELAND COLLEGE.... 119 52 259 181.5 1.53 50
Opponents........... 119 38 129 102.5 0.86 26
## KILL (by K) G K K/Game
----------------------------------------
8 Davis, Allison 106 271 2.56
23 Shepeck, Sam 98 186 1.90
11 Faust, Anna 99 156 1.58
6 Dillman, Amanda 105 155 1.48
10 Freitag, Katie 98 154 1.57
18 Cecka, Emily 70 86 1.23
15 Regester, Jessica 76 56 0.74
20 Schuttenhelm, Alyssa 57 52 0.91
1 Daus, Taylor 38 46 1.21
9 Raeder, Kristine 119 29 0.24
12 Riehl, Rose Lynn 23 17 0.74
5 Christiansen Melissa 20 6 0.30
14 Myklebust, Tess 31 5 0.16
3 Reindl, Brittany 80 3 0.04
20 Schuttenheim, Alyssa 6 3 0.50
4 Laganowski, Amanda 103 1 0.01
2 Sholten, Hannah 27 0 0.00
TM TEAM 119 0 0.00
LAKELAND COLLEGE.... 119 1226 10.30
Opponents........... 119 672 5.65
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
8 Davis, Allison 106 43 47 0.41
9 Raeder, Kristine 119 30 20 0.25
6 Dillman, Amanda 105 27 21 0.26
10 Freitag, Katie 98 16 40 0.16
3 Reindl, Brittany 80 16 39 0.20
11 Faust, Anna 99 12 16 0.12
23 Shepeck, Sam 98 9 23 0.09
4 Laganowski, Amanda 103 7 19 0.07
5 Christiansen Melissa 20 5 3 0.25
1 Daus, Taylor 38 4 9 0.11
14 Myklebust, Tess 31 3 3 0.10
15 Regester, Jessica 76 2 8 0.03
2 Sholten, Hannah 27 2 3 0.07
12 Riehl, Rose Lynn 23 2 1 0.09
18 Cecka, Emily 70 1 11 0.01
20 Schuttenhelm, Alyssa 57 0 0 0.00
20 Schuttenheim, Alyssa 6 0 1 0.00
LAKELAND COLLEGE.... 119 179 264 1.50
Opponents........... 119 102 135 0.86
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Laganowski, Amanda 103 372 3.61 4
9 Raeder, Kristine 119 315 2.65 21
11 Faust, Anna 99 242 2.44 2
23 Shepeck, Sam 98 221 2.26 2
10 Freitag, Katie 98 156 1.59 1
3 Reindl, Brittany 80 127 1.59 11
8 Davis, Allison 106 95 0.90 6
15 Regester, Jessica 76 88 1.16 2
1 Daus, Taylor 38 71 1.87 0
2 Sholten, Hannah 27 56 2.07 0
6 Dillman, Amanda 105 54 0.51 3
5 Christiansen Melissa 20 37 1.85 0
20 Schuttenhelm, Alyssa 57 29 0.51 3
14 Myklebust, Tess 31 20 0.65 1
18 Cecka, Emily 70 20 0.29 4
20 Schuttenheim, Alyssa 6 5 0.83 0
12 Riehl, Rose Lynn 23 2 0.09 3
LAKELAND COLLEGE.... 119 1910 16.05 63
Opponents........... 119 947 7.96 40
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
4 Laganowski, Amanda 103 42 0.41
11 Faust, Anna 99 22 0.22
23 Shepeck, Sam 98 20 0.20
TM TEAM 119 7 0.06
10 Freitag, Katie 98 20 0.20
15 Regester, Jessica 76 6 0.08
2 Sholten, Hannah 27 15 0.56
8 Davis, Allison 106 5 0.05
5 Christiansen Melissa 20 1 0.05
1 Daus, Taylor 38 9 0.24
3 Reindl, Brittany 80 0 0.00
14 Myklebust, Tess 31 11 0.35
18 Cecka, Emily 70 0 0.00
6 Dillman, Amanda 105 0 0.00
9 Raeder, Kristine 119 0 0.00
20 Schuttenheim, Alyssa 6 1 0.17
LAKELAND COLLEGE.... 119 159 1.34
Opponents........... 119 93 0.78
Volleyball Statistics
Lakeland College Volleyball Statistics (as of Nov 01, 2010)
All matches
Overall record: 8-23 Conf: 4-8 Home: 2-7 Away: 4-8 Neutral: 2-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Raeder, Kristine.... 119 29 0.24 6 67 .343 730 6.13 50 17 0.34 5 45 .267 389 7.78
6 Dillman, Amanda..... 105 155 1.48 56 380 .261 24 0.23 49 60 1.22 27 168 .196 9 0.18
8 Davis, Allison...... 106 271 2.56 111 763 .210 25 0.24 45 119 2.64 46 342 .213 9 0.20
23 Shepeck, Sam........ 98 186 1.90 90 627 .153 9 0.09 41 91 2.22 33 259 .224 3 0.07
12 Riehl, Rose Lynn.... 23 17 0.74 10 48 .146 3 0.13 6 2 0.33 3 8 -.125 0 0.00
18 Cecka, Emily........ 70 86 1.23 53 256 .129 10 0.14 35 41 1.17 28 115 .113 6 0.17
1 Daus, Taylor........ 38 46 1.21 28 164 .110 5 0.13 12 12 1.00 7 39 .128 0 0.00
11 Faust, Anna......... 99 156 1.58 94 566 .110 14 0.14 50 86 1.72 42 317 .139 6 0.12
10 Freitag, Katie...... 98 154 1.57 110 547 .080 12 0.12 41 74 1.80 51 254 .091 6 0.15
20 Schuttenhelm, Alyssa 57 52 0.91 46 215 .028 2 0.04 9 6 0.67 6 21 .000 0 0.00
2 Sholten, Hannah..... 27 0 0.00 0 1 .000 3 0.11 10 0 0.00 0 0 .000 2 0.20
5 Christiansen Melissa 20 6 0.30 6 28 .000 1 0.05 7 2 0.29 2 8 .000 1 0.14
15 Regester, Jessica... 76 56 0.74 56 218 .000 9 0.12 29 9 0.31 13 53 -.075 4 0.14
20 Schuttenheim, Alyssa 6 3 0.50 3 15 .000 0 0.00 6 3 0.50 3 15 .000 0 0.00
3 Reindl, Brittany.... 80 3 0.04 3 16 .000 257 3.21 18 0 0.00 1 7 -.143 38 2.11
14 Myklebust, Tess..... 31 5 0.16 6 33 -.030 1 0.03 10 1 0.10 1 4 .000 0 0.00
4 Laganowski, Amanda.. 103 1 0.01 2 5 -.200 16 0.16 47 1 0.02 1 4 .000 5 0.11
LAKELAND COLLEGE.... 119 1226 10.30 681 3950 .138 1121 9.42 51 524 10.27 270 1660 .153 478 9.37
Opponents........... 119 672 5.65 319 2026 .174 604 5.08 51 519 10.18 261 1545 .167 465 9.12
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Raeder, Kristine.... 30 0.25 0 315 2.65 0 12 12 0.10 10 0.20 0 130 2.60 0 9 9 0.18
Dillman, Amanda..... 27 0.26 0 54 0.51 7 46 53 0.50 8 0.16 0 25 0.51 2 27 29 0.59
Davis, Allison...... 43 0.41 5 95 0.90 19 68 87 0.82 20 0.44 0 59 1.31 7 29 36 0.80
Shepeck, Sam........ 9 0.09 20 221 2.26 2 29 31 0.32 6 0.15 11 82 2.00 0 16 16 0.39
Riehl, Rose Lynn.... 2 0.09 0 2 0.09 0 5 5 0.22 2 0.33 0 0 0.00 0 0 0 0.00
Cecka, Emily........ 1 0.01 0 20 0.29 8 25 33 0.47 1 0.03 0 7 0.20 6 14 20 0.57
Daus, Taylor........ 4 0.11 9 71 1.87 0 4 4 0.11 0 0.00 2 19 1.58 0 0 0 0.00
Faust, Anna......... 12 0.12 22 242 2.44 1 23 24 0.24 10 0.20 16 143 2.86 1 7 8 0.16
Freitag, Katie...... 16 0.16 20 156 1.59 11 24 35 0.36 6 0.15 12 71 1.73 2 12 14 0.34
Schuttenhelm, Alyssa 0 0.00 0 29 0.51 3 8 11 0.19 0 0.00 0 4 0.44 1 0 1 0.11
Sholten, Hannah..... 2 0.07 15 56 2.07 0 0 0 0.00 2 0.20 5 15 1.50 0 0 0 0.00
Christiansen Melissa 5 0.25 1 37 1.85 0 0 0 0.00 5 0.71 1 14 2.00 0 0 0 0.00
Regester, Jessica... 2 0.03 6 88 1.16 1 13 14 0.18 2 0.07 4 48 1.66 0 5 5 0.17
Schuttenheim, Alyssa 0 0.00 1 5 0.83 0 1 1 0.17 0 0.00 1 5 0.83 0 1 1 0.17
Reindl, Brittany.... 16 0.20 0 127 1.59 0 0 0 0.00 3 0.17 0 23 1.28 0 0 0 0.00
Myklebust, Tess..... 3 0.10 11 20 0.65 0 1 1 0.03 1 0.10 3 6 0.60 0 0 0 0.00
Laganowski, Amanda.. 7 0.07 42 372 3.61 0 0 0 0.00 5 0.11 16 171 3.64 0 0 0 0.00
TEAM................ 7 6
LAKELAND COLLEGE.... 179 1.50 159 1910 16.05 52 259 181.5 1.53 81 1.59 77 822 16.12 19 120 79.0 1.55
Opponents........... 102 0.86 93 947 7.96 38 129 102.5 0.86 79 1.55 83 688 13.49 21 106 74.0 1.45
Combined Team Statistics
Lakeland College Combined Team Statistics (as of Nov 01, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-23) ( 2-7 ) ( 4-8 ) ( 2-8 )
CONFERENCE.......... ( 4-8 ) ( 2-4 ) ( 2-4 ) ( 0-0 )
NON-CONFERENCE...... ( 4-15) ( 0-3 ) ( 2-4 ) ( 2-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Raeder, Kristine 119 29 0.24 6 67 .343 730 6.13 30 20 0.25 0 315 2.65 0 12 12 0.10 6 21
6 Dillman, Amanda 105 155 1.48 56 380 .261 24 0.23 27 21 0.26 0 54 0.51 7 46 53 0.50 5 3
8 Davis, Allison 106 271 2.56 111 763 .210 25 0.24 43 47 0.41 5 95 0.90 19 68 87 0.82 10 6
23 Shepeck, Sam 98 186 1.90 90 627 .153 9 0.09 9 23 0.09 20 221 2.26 2 29 31 0.32 3 2
12 Riehl, Rose Lynn 23 17 0.74 10 48 .146 3 0.13 2 1 0.09 0 2 0.09 0 5 5 0.22 1 3
18 Cecka, Emily 70 86 1.23 53 256 .129 10 0.14 1 11 0.01 0 20 0.29 8 25 33 0.47 7 4
1 Daus, Taylor 38 46 1.21 28 164 .110 5 0.13 4 9 0.11 9 71 1.87 0 4 4 0.11 0 0
11 Faust, Anna 99 156 1.58 94 566 .110 14 0.14 12 16 0.12 22 242 2.44 1 23 24 0.24 0 2
10 Freitag, Katie 98 154 1.57 110 547 .080 12 0.12 16 40 0.16 20 156 1.59 11 24 35 0.36 3 1
20 Schuttenhelm, Alyssa 57 52 0.91 46 215 .028 2 0.04 0 0 0.00 0 29 0.51 3 8 11 0.19 2 3
2 Sholten, Hannah 27 0 0.00 0 1 .000 3 0.11 2 3 0.07 15 56 2.07 0 0 0 0.00 0 0
5 Christiansen Melissa 20 6 0.30 6 28 .000 1 0.05 5 3 0.25 1 37 1.85 0 0 0 0.00 0 0
15 Regester, Jessica 76 56 0.74 56 218 .000 9 0.12 2 8 0.03 6 88 1.16 1 13 14 0.18 5 2
20 Schuttenheim, Alyssa 6 3 0.50 3 15 .000 0 0.00 0 1 0.00 1 5 0.83 0 1 1 0.17 0 0
3 Reindl, Brittany 80 3 0.04 3 16 .000 257 3.21 16 39 0.20 0 127 1.59 0 0 0 0.00 8 11
14 Myklebust, Tess 31 5 0.16 6 33 -.030 1 0.03 3 3 0.10 11 20 0.65 0 1 1 0.03 0 1
4 Laganowski, Amanda 103 1 0.01 2 5 -.200 16 0.16 7 19 0.07 42 372 3.61 0 0 0 0.00 0 4
TEAM 7
LAKELAND COLLEGE.... 119 1226 10.30 681 3950 .138 1121 9.42 179 264 1.50 159 1910 16.05 52 259 181.5 1.53 50 63
Opponents........... 119 672 5.65 319 2026 .174 604 5.08 102 135 0.86 93 947 7.96 38 129 102.5 0.86 26 40
TEAM STATISTICS LC OPP
--------------------------------------
ATTACK..............
Kills............. 1226 672
Errors............ 681 319
Total Attacks..... 3950 2026
Attack Pct........ .138 .174
Kills/Game........ 10.3 5.6
SET.................
Assists........... 1121 604
Assists/Game...... 9.4 5.1
SERVE...............
Aces.............. 179 102
Errors............ 264 135
Aces/Game......... 1.5 0.9
SERVE RECEPTIONS....
Errors............ 159 93
Errors/Game....... 1.3 0.8
DEFENSE.............
Digs.............. 1910 947
Digs/Game......... 16.1 8.0
BLOCKING............
Block Solo........ 52 38
Block Assist...... 259 129
Total Blocks...... 181.5 102.5
Blocks Per Game... 1.5 0.9
Block Errors...... 50 26
BALL HANDLING ERRORS 63 40
ATTENDANCE..........
Total............. 910 918
Dates/Avg Per Date 9/101 12/76
Neutral site #/Avg 10/60
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09/03/2010 #6 UW - OSHKOSH L 0-3 24-26,17-25,14-25 100
09/04/2010 UW - RIVER FALLS L 1-3 20-25,28-26,20-25,22-25 80
09/04/2010 MILLIKIN UNIVERSITY L 0-3 7-25,20-25,22-25 50
09/14/2010 vs UW - Stevens Point L 0-3 21-25,21-25,23-25 60
09/14/2010 vs Lawrence University L 1-3 21-25,16-25,25-15,17-25 60
09/14/2010 vs #25 Univ. of Chicago L 1-3 21-25,25-20,18-25,13-25 75
09/14/2010 vs Elmhurst College L 1-3 21-25,25-22,12-25,20-25 70
* 09/14/10 at Alverno W 3-0 25-15,25-13,25-15 61
* 09/16/2010 WISCONSIN LUTHERAN L 2-3 23-25,25-14,19-25,25-21,11-15 75
$ 09/25/10 at Ripon College W 3-1 25-22,18-25,25-21,25-21 47
09/24/10 vs UW - River Falls L 0-3 16-25,16-25,22-25 65
09/24/10 vs Maranatha Baptist W 3-1 25-15,21-25,25-21,25-19 57
09/25/20 vs UW-Stevens Point L 1-3 25-22,13-25,23-25,21-25 75
* 09/28/10 at Edgewood College L 1-3 15-25,14-25,25-15,18-25 110
* 10/01/10 MSOE L 2-3 27-25,22-25,17-25,25-22,13-15 120
* 10/02/10 at Rockford College L 2-3 17-25,25-21,25-23,24-26,10-15 57
* 10/05/10 CONCORIDA, WIS. L 2-3 25-20,23-25,25-20,23-25,7-15 105
* 10/07/10 CONCORDIA CHICAGO W 3-2 25-18,22-25,25-15,20-25,23-21 75
* 10/08/10 DOMINICAN UNIVERSITY L 0-3 15-25,18-25,24-26 220
* 10/12/10 at Maranatha L 2-3 16-25,16-25,25-22,25-21,12-15 282
10/16/10 at Greensboro L 0-3 15-25,24-26,13-25 50
10/16/10 at Williams Baptist W 3-1 20-25,25-19,25-20,29-27 50
10/17/10 at Bethel (Tenn.) L 0-3 20-25,16-25,20-25 50
10/17/10 at Rhodes College L 1-3 17-25,23-25,25-18,15-25 50
* 10/19/10 MARIAN UNIVERSITY W 3-1 25-19,12-25,25-15,25-22 85
* 10/23/10 at Benedictine Univ. L 0-3 17-25,17-25,19-25 50
* 10/22/10 at Aurora University W 3-1 16-25,25-23,27-25,25-13 46
10/29/10 vs Luther College L 1-3 16-25,25-21,18-25,19-25 45
10/29/10 vs Elmhurst College L 0-3 12-25,14-25,23-25 45
10/30/10 at UW-Whitewater L 0-3 20-25,17-25,14-25 65
10/30/10 vs Finlandia W 3-1 25-17,22-25,25-15,25-10 45