Lakeland College vs UW-Whitewater (Sep 02, 2011)
Volleyball Box Score
Volleyball Box Score
Lakeland College vs #24 UW-Whitewater (Sep 02, 2011 at Whitewater, WI)
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Daus, Taylor........ 3| 6 2 18 .222| 0| 0 1| 2| 9| 0 0 0| 0
5 Christiansen, M..... 3| 6 3 14 .214| 0| 0 3| 2| 7| 0 3 0| 0
6 Dillman, Amanda..... 3| 2 1 7 .143| 0| 2 2| 1| 1| 0 1 0| 0
8 Davis, Allison...... 3| 3 2 12 .083| 1| 0 1| 0| 1| 0 3 0| 0
10 Freitag, Katie...... 3| 5 3 18 .111| 0| 0 3| 2| 10| 0 0 0| 0
14 Myklebust, Tess..... 3| 0 0 1 .000| 0| 0 0| 5| 3| 0 0 0| 0
3 Reindel, Brittany... 3| 0 2 3 -.667| 20| 0 1| 0| 3| 0 1 0| 2
11 Faust, Anna......... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 13 73 .123| 21| 2 11| 14| 34| 0 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 4 20 .150 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 29 .000 Lakeland College.... (0) 14 16 21 0-2
3 9 3 24 .250 UW-Whitewater....... (3) 25 25 25 2-0
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alivia Holman....... 3| 8 2 14 .429| 1| 0 1| 0| 0| 0 0 0| 0
8 Leanna Lillge....... 2| 3 2 14 .071| 0| 0 0| 0| 1| 0 2 1| 0
10 Kaily Rathke........ 3| 6 4 21 .095| 0| 1 1| 0| 1| 0 0 0| 0
13 Ariel Feiertag...... 2| 3 3 9 .000| 0| 0 0| 0| 0| 0 2 0| 0
14 Heidi Buss.......... 3| 1 0 3 .333| 24| 5 3| 0| 8| 0 0 0| 0
16 Sofia Sanchez....... 3| 8 1 16 .438| 1| 2 1| 0| 6| 0 1 0| 0
5 JoLyn Owen.......... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Chelsea Mutton...... 1| 1 0 1 1.000| 0| 2 0| 0| 0| 0 0 0| 0
9 Kelli Trautmann..... 2| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
11 Ariel Johnston...... 1| 1 1 3 .000| 0| 1 0| 0| 1| 1 1 0| 0
18 Alyssa Bauer........ 3| 0 0 0 .000| 0| 2 1| 1| 6| 0 0 0| 0
19 Kelsey Nobilio...... 3| 0 1 4 -.250| 1| 1 1| 1| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 32 15 87 .195| 27| 14 8| 2| 36| 1 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 4 21 .190 Site: Whitewater, WI (Kris Russell Arena)
2 12 5 39 .179 Date: Sep 02, 2011 Attend: 74 Time: 1:26
3 12 6 27 .222 Referees: Jim Momsen, Roger Ozima