- EVENING UNDERGRADUATE & GRADUATE
- ALUMNI RELATIONS
Volunteer
OpportunitiesCampus
Events - GIVING TO LAKELAND
- ABOUT LAKELAND

All courses 3 credits except where noted
| Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|
| 10-504-112 Court Procedures | 10-504-191 Correctional Law and Code | 10-809-196 Intro to Sociology | 10-504-194 Correctional Counseling |
| 10-504-189 Principles of Adult Supervision | 10-504-110 Criminal Justice Service Readiness - 2 cr. | 10-xxx-xxx Security Procedures | 10-504-188 Juvenile Supervision |
| 10-504-135 Juvenile Law | 10-504-193 Emergency Procedures | 10-504-116 Probation and Parole | 10-xxx-xxx Corrections Summary Assessment |
| 10-801-195 Written Communication | 10-809-159 Abnormal Psychology | 10-504-161 Multicultural Dimensions in Corrections | CORE III Shaping the Future (select one)
|
| 10-504-140 Report Writing | 10-504-128 Telecommunications for Corrections | CRJS 231 Criminology and Deviance | CRJ 342 Juvenile Delinquency and Juvenile Justice |
| 10-xxx-xxx Wellness in Corrections | 10-809-144 Macroeconomics | CRJ 345 Criminal Law | Religious Studies course |
| 10-504-192 Introduction to Corrections | 10-504-186 Contemporary Issues in Corrections | CORE II Exploring the Human Condition (select one)
|
CRJ 370 Ethics and Justice |
| CORE I Knowing the Self GEN 130 CORE I |
GEN 112 Persuasive Writing | CRJ 344 Policing in America | CRJ 399 Strategic Planning Seminar |
| GEN 183 Natural Science | MAT 220 Probability and Statistics | American Studies course | Artistic Experience course |
| MAT 130 Intermediate Algebra | SOCP 220 Social Psychology | SOCP 335 Research Methods for the Behavioral Sciences - 4 cr. | Elective |
| 30 credits/semester hours | 29 credits/semester hours | 31 credits/semester hours | 30 credits/semester hours |
| Mid-State Technical College Course | Lakeland College Course | ||