| Tuition | Semester | Year |
|---|---|---|
| Full Time Tuition and Fees (12-18 credits) | $10,621.00 | $21,242.00 |
| Part Time Tuition per credit (<12 credits) | $708.00 | N/A |
| Housing (including phone charges) | Semester | Year |
| Friedli/Hofer Suites | ||
| Double | $1,520.00 | $3,040.00 |
| Double-Single Occupancy | $2,280.00 | $4,560.00 |
| Muehlmeier/Grosshuesch/Krueger Halls | ||
| Double | $1,860.00 | $3,720.00 |
| Designed Single | $2,170.00 | $4,340.00 |
| Double-Single Occupancy | $2,790.00 | $5,580.00 |
| Kurtz Apartment/Brotz Hall/South | ||
| Double | $2,280.00 | $4,560.00 |
| Designed Single | $2,625.00 | $5,250.00 |
| Double-Single Occupancy | $3,420.00 | $6,840.00 |
| Hill/Morland Townhouses | ||
| Double | $2,280.00 | $4,560.00 |
| Double-Single Occupancy | $3,420.00 | $6,840.00 |
| Board Rates | Semester | Year |
| 75 Meals (Townhouses Only) | $1,395.00 | $2,790.00 |
| Available only to Honors Apartment residents. Plan allows 15 Flex Meals + $560.00 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 100 Meals (All Residents) | $1,570.00 | $3,140.00 |
| Plan allows 25 Flex Meals + $500 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 150 Meals (All Residents) | $1,810.00 | $3,620.00 |
| Plan allows 40 Flex Meals + $340 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 200 Meals (All Residents) | $1,965.00 | $3,930.00 |
| Plan allows 50 Flex Meals + $210 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 35 Meals (Commuters Only) | $595.00 | $1,190.00 |
| Available as a convenience to commuter students only. Plan allows 15 Flex Meals + $270 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
|
You may also view the Kellett School undergraduate program & graduate program tuition charges. |
||
|
|
||